SLERF SLERF

SLERF-USD.CC · Cryptocurrency

All Cryptos
Price (USD)
$0.016036
24h Change
-0.56% ($-0.000100)
24h High / Low
$0.016121 / $0.016032
Volume
352
Price History (Last 90 Days)
Volume History (Last 90 Days)
Recent Historical Data
Date Open High Low Close Volume
12-11-2026 $0.016032 $0.016112 $0.016032 $0.016112 346
11-11-2026 $0.016127 $0.016127 $0.016127 $0.016127 318
10-11-2026 $0.016744 $0.016813 $0.015840 $0.016127 231
09-11-2026 $0.016806 $0.017065 $0.016592 $0.016744 8,430
08-11-2026 $0.017310 $0.017489 $0.016712 $0.016806 8,739
07-11-2026 $0.017486 $0.017583 $0.017310 $0.017310 0
06-11-2026 $0.017411 $0.017751 $0.017376 $0.017486 92
05-11-2026 $0.018566 $0.018902 $0.017293 $0.017411 2,726
04-11-2026 $0.018211 $0.018994 $0.017650 $0.018566 2,433
03-11-2026 $0.017872 $0.018279 $0.017812 $0.018211 0
02-11-2026 $0.018316 $0.018561 $0.017719 $0.017872 129
01-11-2026 $0.018613 $0.018734 $0.018316 $0.018316 0
31-10-2026 $0.018635 $0.018840 $0.018613 $0.018613 0
30-10-2026 $0.018720 $0.019139 $0.018097 $0.018635 0
29-10-2026 $0.019938 $0.020063 $0.018665 $0.018720 3,722
28-10-2026 $0.019840 $0.020167 $0.019648 $0.019938 1,609
27-10-2026 $0.019531 $0.019840 $0.019420 $0.019840 330
26-10-2026 $0.019767 $0.019834 $0.019472 $0.019531 46
25-10-2026 $0.019964 $0.020121 $0.019625 $0.019767 6,164
24-10-2026 $0.019185 $0.019964 $0.018104 $0.019964 663
23-10-2026 $0.020198 $0.020478 $0.018365 $0.019185 436
22-10-2026 $0.020789 $0.021026 $0.020132 $0.020198 4,808
21-10-2026 $0.020873 $0.021204 $0.020712 $0.020789 31,802
20-10-2026 $0.020623 $0.021157 $0.020357 $0.020873 898
19-10-2026 $0.020430 $0.020875 $0.020369 $0.020623 1
18-10-2026 $0.019901 $0.020500 $0.019790 $0.020430 31,459
17-10-2026 $0.020292 $0.020510 $0.019901 $0.019901 0
16-10-2026 $0.020487 $0.020752 $0.020000 $0.020292 1,709
15-10-2026 $0.020296 $0.020749 $0.019739 $0.020487 250
14-10-2026 $0.020771 $0.021134 $0.020164 $0.020296 814

Disclaimer: Cryptocurrency prices are highly volatile and provided for informational purposes only. Prices may be delayed. This is not financial advice. Always do your own research before making any investment decisions.