SOMI SOMI
SOMI-USD.CC · Cryptocurrency
Price (USD)
$0.184046
24h Change
+2.27%
(+$0.004100)
24h High / Low
$0.186801
/
$0.182621
Volume
10.86M
Price History (Last 90 Days)
Volume History (Last 90 Days)
Recent Historical Data
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| 18-04-2026 | $0.186801 | $0.186801 | $0.183761 | $0.185227 | 10.97M |
| 17-04-2026 | $0.179963 | $0.179963 | $0.179963 | $0.179963 | 9.53M |
| 16-04-2026 | $0.173727 | $0.181259 | $0.171584 | $0.179963 | 8.98M |
| 15-04-2026 | $0.168946 | $0.174269 | $0.167475 | $0.173727 | 7.49M |
| 14-04-2026 | $0.168342 | $0.171719 | $0.165835 | $0.168946 | 7.15M |
| 13-04-2026 | $0.158556 | $0.169414 | $0.158228 | $0.168342 | 9.12M |
| 12-04-2026 | $0.163840 | $0.164429 | $0.157777 | $0.158556 | 5.83M |
| 11-04-2026 | $0.167208 | $0.167258 | $0.161868 | $0.163840 | 5.87M |
| 10-04-2026 | $0.161424 | $0.169248 | $0.160865 | $0.167208 | 8.93M |
| 09-04-2026 | $0.159468 | $0.163808 | $0.159467 | $0.161424 | 5.39M |
| 08-04-2026 | $0.166639 | $0.167312 | $0.159249 | $0.159468 | 6.41M |
| 07-04-2026 | $0.164682 | $0.166878 | $0.156884 | $0.166640 | 9.40M |
| 06-04-2026 | $0.165862 | $0.171081 | $0.162973 | $0.164682 | 10.97M |
| 05-04-2026 | $0.157224 | $0.166512 | $0.154479 | $0.165862 | 12.74M |
| 04-04-2026 | $0.155822 | $0.161616 | $0.155562 | $0.157224 | 5.72M |
| 03-04-2026 | $0.154700 | $0.156955 | $0.152743 | $0.155822 | 5.97M |
| 02-04-2026 | $0.154373 | $0.156224 | $0.149532 | $0.154700 | 6.27M |
| 01-04-2026 | $0.156467 | $0.158628 | $0.153768 | $0.154373 | 6.48M |
| 31-03-2026 | $0.152663 | $0.160787 | $0.150703 | $0.156467 | 11.78M |
| 30-03-2026 | $0.150558 | $0.158309 | $0.150234 | $0.152663 | 5.21M |
| 29-03-2026 | $0.153194 | $0.153226 | $0.148183 | $0.150558 | 4.86M |
| 28-03-2026 | $0.154874 | $0.158799 | $0.149884 | $0.153194 | 6.88M |
| 27-03-2026 | $0.158668 | $0.160895 | $0.153766 | $0.154874 | 5.39M |
| 26-03-2026 | $0.170538 | $0.171726 | $0.155993 | $0.158668 | 5.76M |
| 25-03-2026 | $0.166594 | $0.171165 | $0.166335 | $0.170538 | 5.22M |
| 24-03-2026 | $0.167496 | $0.168292 | $0.163540 | $0.166594 | 4.84M |
| 23-03-2026 | $0.165407 | $0.170029 | $0.161007 | $0.167496 | 5.84M |
| 22-03-2026 | $0.168435 | $0.170561 | $0.163529 | $0.165407 | 6.04M |
| 21-03-2026 | $0.174466 | $0.175913 | $0.168331 | $0.168435 | 4.38M |
| 20-03-2026 | $0.176715 | $0.178311 | $0.171514 | $0.174466 | 5.11M |
Disclaimer: Cryptocurrency prices are highly volatile and provided for informational purposes only. Prices may be delayed. This is not financial advice. Always do your own research before making any investment decisions.