STRK STRK
STRK-USD.CC · Cryptocurrency
Price (USD)
$0.036754
24h Change
+0.63%
(+$0.000200)
24h High / Low
$0.037374
/
$0.036406
Volume
49,413
Price History (Last 90 Days)
Volume History (Last 90 Days)
Recent Historical Data
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| 18-04-2026 | $0.037302 | $0.037374 | $0.036500 | $0.036767 | 49,413 |
| 17-04-2026 | $0.036524 | $0.036524 | $0.036524 | $0.036524 | 49,413 |
| 16-04-2026 | $0.034140 | $0.037324 | $0.033970 | $0.036524 | 49,413 |
| 15-04-2026 | $0.032400 | $0.035006 | $0.031697 | $0.034140 | 49,413 |
| 14-04-2026 | $0.033232 | $0.034049 | $0.031668 | $0.032400 | 49,413 |
| 13-04-2026 | $0.032887 | $0.034060 | $0.032257 | $0.033232 | 0 |
| 12-04-2026 | $0.035215 | $0.035714 | $0.032589 | $0.032887 | 0 |
| 11-04-2026 | $0.034959 | $0.035899 | $0.033509 | $0.035215 | 0 |
| 10-04-2026 | $0.033539 | $0.036668 | $0.033361 | $0.034959 | 0 |
| 09-04-2026 | $0.033020 | $0.034817 | $0.032214 | $0.033539 | 0 |
| 08-04-2026 | $0.034987 | $0.035085 | $0.032592 | $0.033020 | 0 |
| 07-04-2026 | $0.032407 | $0.035053 | $0.031849 | $0.034987 | 0 |
| 06-04-2026 | $0.032860 | $0.034352 | $0.032072 | $0.032407 | 0 |
| 05-04-2026 | $0.033441 | $0.033763 | $0.032039 | $0.032860 | 0 |
| 04-04-2026 | $0.033736 | $0.034258 | $0.032855 | $0.033441 | 0 |
| 03-04-2026 | $0.033881 | $0.034266 | $0.032454 | $0.033736 | 0 |
| 02-04-2026 | $0.034961 | $0.035187 | $0.032716 | $0.033881 | 0 |
| 01-04-2026 | $0.034673 | $0.035950 | $0.033964 | $0.034961 | 0 |
| 31-03-2026 | $0.034035 | $0.035333 | $0.033067 | $0.034673 | 0 |
| 30-03-2026 | $0.033633 | $0.035632 | $0.033161 | $0.034035 | 0 |
| 29-03-2026 | $0.034491 | $0.034752 | $0.032890 | $0.033633 | 0 |
| 28-03-2026 | $0.034273 | $0.035363 | $0.032949 | $0.034491 | 0 |
| 27-03-2026 | $0.035418 | $0.035815 | $0.033438 | $0.034273 | 0 |
| 26-03-2026 | $0.036593 | $0.036854 | $0.034775 | $0.035418 | 0 |
| 25-03-2026 | $0.037277 | $0.038192 | $0.036354 | $0.036593 | 0 |
| 24-03-2026 | $0.036466 | $0.037702 | $0.035957 | $0.037277 | 0 |
| 23-03-2026 | $0.035744 | $0.037188 | $0.035035 | $0.036466 | 0 |
| 22-03-2026 | $0.037248 | $0.037751 | $0.035241 | $0.035744 | 0 |
| 21-03-2026 | $0.035649 | $0.040052 | $0.035646 | $0.037248 | 0 |
| 20-03-2026 | $0.036523 | $0.037045 | $0.035348 | $0.035649 | 0 |
Disclaimer: Cryptocurrency prices are highly volatile and provided for informational purposes only. Prices may be delayed. This is not financial advice. Always do your own research before making any investment decisions.