STRNGR STRNGR
STRNGR-USD.CC · Cryptocurrency
Price (USD)
$0.182127
24h Change
+0.27%
(+$0.000500)
24h High / Low
$0.182127
/
$0.182127
Volume
7
Price History (Last 90 Days)
Volume History (Last 90 Days)
Recent Historical Data
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| 18-04-2026 | $0.182127 | $0.182127 | $0.182127 | $0.182127 | 7 |
| 17-04-2026 | $0.181638 | $0.181638 | $0.181638 | $0.181638 | 0 |
| 16-04-2026 | $0.181928 | $0.181928 | $0.181638 | $0.181638 | 25 |
| 15-04-2026 | $0.179565 | $0.181928 | $0.179565 | $0.181928 | 10 |
| 14-04-2026 | $0.170935 | $0.179957 | $0.170935 | $0.179565 | 37 |
| 13-04-2026 | $0.170935 | $0.170935 | $0.170935 | $0.170935 | 0 |
| 12-04-2026 | $0.173924 | $0.173924 | $0.168810 | $0.170935 | 0 |
| 11-04-2026 | $0.173924 | $0.173924 | $0.173924 | $0.173924 | 0 |
| 10-04-2026 | $0.167069 | $0.173924 | $0.167069 | $0.173924 | 0 |
| 09-04-2026 | $0.167069 | $0.167069 | $0.167069 | $0.167069 | 0 |
| 08-04-2026 | $0.167069 | $0.167069 | $0.167069 | $0.167069 | 0 |
| 07-04-2026 | $0.166073 | $0.167069 | $0.166073 | $0.167069 | 0 |
| 06-04-2026 | $0.159127 | $0.166409 | $0.159127 | $0.166073 | 0 |
| 05-04-2026 | $0.159127 | $0.159127 | $0.159127 | $0.159127 | 0 |
| 04-04-2026 | $0.159609 | $0.159609 | $0.159127 | $0.159127 | 0 |
| 03-04-2026 | $0.159610 | $0.159610 | $0.159057 | $0.159609 | 0 |
| 02-04-2026 | $0.160178 | $0.160178 | $0.159610 | $0.159610 | 0 |
| 01-04-2026 | $0.160178 | $0.160178 | $0.160178 | $0.160178 | 0 |
| 31-03-2026 | $0.154866 | $0.160178 | $0.154866 | $0.160178 | 0 |
| 30-03-2026 | $0.154866 | $0.154866 | $0.154866 | $0.154866 | 0 |
| 29-03-2026 | $0.156418 | $0.156418 | $0.154866 | $0.154866 | 0 |
| 28-03-2026 | $0.160271 | $0.160271 | $0.155029 | $0.156418 | 0 |
| 27-03-2026 | $0.161776 | $0.161776 | $0.160271 | $0.160271 | 0 |
| 26-03-2026 | $0.167990 | $0.167990 | $0.161776 | $0.161776 | 0 |
| 25-03-2026 | $0.163764 | $0.167990 | $0.163764 | $0.167990 | 0 |
| 24-03-2026 | $0.163764 | $0.163764 | $0.163764 | $0.163764 | 0 |
| 23-03-2026 | $0.163764 | $0.163764 | $0.163764 | $0.163764 | 0 |
| 22-03-2026 | $0.166177 | $0.166177 | $0.163764 | $0.163764 | 0 |
| 21-03-2026 | $0.166177 | $0.166177 | $0.166177 | $0.166177 | 0 |
| 20-03-2026 | $0.168636 | $0.168636 | $0.166177 | $0.166177 | 0 |
Disclaimer: Cryptocurrency prices are highly volatile and provided for informational purposes only. Prices may be delayed. This is not financial advice. Always do your own research before making any investment decisions.