SUPER8290 SUPER8290
SUPER8290-USD.CC · Cryptocurrency
Price (USD)
$0.126520
24h Change
+3.74%
(+$0.004600)
24h High / Low
$0.128409
/
$0.124769
Volume
12.85M
Price History (Last 90 Days)
Volume History (Last 90 Days)
Recent Historical Data
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| 18-04-2026 | $0.126834 | $0.128409 | $0.126125 | $0.126260 | 12.78M |
| 17-04-2026 | $0.121964 | $0.121964 | $0.121964 | $0.121964 | 9.54M |
| 16-04-2026 | $0.122030 | $0.123362 | $0.117833 | $0.121964 | 10.55M |
| 15-04-2026 | $0.115394 | $0.124949 | $0.115023 | $0.122030 | 21.87M |
| 14-04-2026 | $0.113545 | $0.120888 | $0.112660 | $0.115394 | 20.16M |
| 13-04-2026 | $0.109373 | $0.114323 | $0.107816 | $0.113545 | 6.83M |
| 12-04-2026 | $0.114753 | $0.114929 | $0.109304 | $0.109373 | 6.56M |
| 11-04-2026 | $0.116708 | $0.118310 | $0.114056 | $0.114753 | 10.29M |
| 10-04-2026 | $0.119604 | $0.119656 | $0.115848 | $0.116708 | 8.40M |
| 09-04-2026 | $0.119452 | $0.125124 | $0.115534 | $0.119604 | 18.39M |
| 08-04-2026 | $0.122086 | $0.127350 | $0.117489 | $0.119452 | 25.41M |
| 07-04-2026 | $0.118658 | $0.139407 | $0.109477 | $0.122086 | 84.74M |
| 06-04-2026 | $0.096117 | $0.149401 | $0.096116 | $0.118664 | 155.95M |
| 05-04-2026 | $0.097020 | $0.097653 | $0.093645 | $0.096117 | 5.32M |
| 04-04-2026 | $0.097793 | $0.098455 | $0.095318 | $0.097020 | 5.66M |
| 03-04-2026 | $0.097018 | $0.101905 | $0.096989 | $0.097793 | 6.58M |
| 02-04-2026 | $0.104911 | $0.105535 | $0.096406 | $0.096984 | 7.54M |
| 01-04-2026 | $0.107416 | $0.107508 | $0.104595 | $0.104911 | 6.48M |
| 31-03-2026 | $0.105870 | $0.107787 | $0.103559 | $0.107416 | 7.15M |
| 30-03-2026 | $0.105660 | $0.108879 | $0.105369 | $0.105870 | 6.22M |
| 29-03-2026 | $0.110866 | $0.111027 | $0.104488 | $0.105660 | 7.47M |
| 28-03-2026 | $0.110293 | $0.117329 | $0.110171 | $0.110866 | 14.86M |
| 27-03-2026 | $0.119969 | $0.122313 | $0.108055 | $0.110294 | 19.09M |
| 26-03-2026 | $0.114510 | $0.139587 | $0.114491 | $0.119979 | 91.74M |
| 25-03-2026 | $0.110164 | $0.114541 | $0.110013 | $0.114510 | 4.70M |
| 24-03-2026 | $0.112423 | $0.112441 | $0.107758 | $0.110164 | 5.27M |
| 23-03-2026 | $0.106064 | $0.112881 | $0.103713 | $0.112414 | 6.62M |
| 22-03-2026 | $0.111436 | $0.112162 | $0.105193 | $0.106105 | 5.60M |
| 21-03-2026 | $0.113784 | $0.114730 | $0.111229 | $0.111437 | 4.45M |
| 20-03-2026 | $0.113294 | $0.114588 | $0.112269 | $0.113784 | 5.18M |
Disclaimer: Cryptocurrency prices are highly volatile and provided for informational purposes only. Prices may be delayed. This is not financial advice. Always do your own research before making any investment decisions.