TRIAS TRIAS
TRIAS-USD.CC · Cryptocurrency
Price (USD)
$0.592526
24h Change
-0.96%
($-0.005800)
24h High / Low
$0.592676
/
$0.592391
Volume
71,612
Price History (Last 90 Days)
Volume History (Last 90 Days)
Recent Historical Data
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| 18-04-2026 | $0.592637 | $0.592676 | $0.592391 | $0.592483 | 71,695 |
| 17-04-2026 | $0.598277 | $0.598277 | $0.598277 | $0.598277 | 71,292 |
| 16-04-2026 | $0.581258 | $0.624739 | $0.564400 | $0.598277 | 71,445 |
| 15-04-2026 | $0.641731 | $0.641844 | $0.558737 | $0.581258 | 55,601 |
| 14-04-2026 | $0.632427 | $0.643195 | $0.632361 | $0.641731 | 72,410 |
| 13-04-2026 | $0.600701 | $0.632488 | $0.559100 | $0.632427 | 71,438 |
| 12-04-2026 | $0.655770 | $0.655843 | $0.600646 | $0.600701 | 72,009 |
| 11-04-2026 | $0.658017 | $0.684700 | $0.645531 | $0.655770 | 71,623 |
| 10-04-2026 | $0.670100 | $0.764466 | $0.649762 | $0.658017 | 72,335 |
| 09-04-2026 | $0.720504 | $0.721825 | $0.632861 | $0.670100 | 71,612 |
| 08-04-2026 | $0.501175 | $0.720557 | $0.501102 | $0.720504 | 71,487 |
| 07-04-2026 | $0.498055 | $0.501242 | $0.482899 | $0.501175 | 60,038 |
| 06-04-2026 | $0.495787 | $0.498512 | $0.495701 | $0.498055 | 71,807 |
| 05-04-2026 | $0.481451 | $0.495893 | $0.481288 | $0.495787 | 27,119 |
| 04-04-2026 | $0.495193 | $0.495233 | $0.480645 | $0.481451 | 72,216 |
| 03-04-2026 | $0.492905 | $0.503174 | $0.484549 | $0.495193 | 71,512 |
| 02-04-2026 | $0.504016 | $0.508117 | $0.491422 | $0.492905 | 71,757 |
| 01-04-2026 | $0.481753 | $0.505362 | $0.481634 | $0.504016 | 71,853 |
| 31-03-2026 | $0.514284 | $0.514419 | $0.472383 | $0.481753 | 72,335 |
| 30-03-2026 | $0.506816 | $0.514959 | $0.506687 | $0.514284 | 71,807 |
| 29-03-2026 | $0.520097 | $0.520245 | $0.479593 | $0.506816 | 71,103 |
| 28-03-2026 | $0.501645 | $0.520224 | $0.492626 | $0.520097 | 70,937 |
| 27-03-2026 | $0.508762 | $0.509060 | $0.501261 | $0.501645 | 71,998 |
| 26-03-2026 | $0.499993 | $0.509197 | $0.499866 | $0.508762 | 71,206 |
| 25-03-2026 | $0.504084 | $0.504214 | $0.499953 | $0.499993 | 72,682 |
| 24-03-2026 | $0.499200 | $0.505926 | $0.493030 | $0.504084 | 71,567 |
| 23-03-2026 | $0.518367 | $0.518417 | $0.400416 | $0.499200 | 74,773 |
| 22-03-2026 | $0.516702 | $0.518491 | $0.516639 | $0.518367 | 63,143 |
| 21-03-2026 | $0.516866 | $0.516973 | $0.516500 | $0.516702 | 67,492 |
| 20-03-2026 | $0.517201 | $0.525978 | $0.516728 | $0.516866 | 72,830 |
Disclaimer: Cryptocurrency prices are highly volatile and provided for informational purposes only. Prices may be delayed. This is not financial advice. Always do your own research before making any investment decisions.