TRUMP35336 TRUMP35336

TRUMP35336-USD.CC · Cryptocurrency

All Cryptos
Price (USD)
$3.01
24h Change
-2.03% ($-0.06)
24h High / Low
$3.05 / $2.99
Volume
180.52M
Price History (Last 90 Days)
Volume History (Last 90 Days)
Recent Historical Data
Date Open High Low Close Volume
18-04-2026 $3.05 $3.05 $2.99 $3.00 179.49M
17-04-2026 $3.07 $3.07 $3.07 $3.07 242.54M
16-04-2026 $2.93 $3.11 $2.88 $3.07 271.06M
15-04-2026 $2.81 $2.93 $2.79 $2.93 163.96M
14-04-2026 $2.88 $2.88 $2.78 $2.81 178.81M
13-04-2026 $2.80 $2.88 $2.78 $2.87 107.61M
12-04-2026 $2.83 $2.84 $2.77 $2.80 115.92M
11-04-2026 $2.85 $2.87 $2.80 $2.83 108.65M
10-04-2026 $2.93 $2.93 $2.85 $2.85 130.51M
09-04-2026 $2.92 $3.03 $2.87 $2.93 155.39M
08-04-2026 $3.00 $3.07 $2.92 $2.92 165.05M
07-04-2026 $2.84 $3.01 $2.78 $3.00 146.84M
06-04-2026 $2.88 $2.93 $2.84 $2.84 104.36M
05-04-2026 $2.90 $2.90 $2.81 $2.88 90.65M
04-04-2026 $2.79 $2.97 $2.78 $2.90 126.94M
03-04-2026 $2.81 $2.89 $2.79 $2.79 100.90M
02-04-2026 $2.95 $2.98 $2.80 $2.81 129.71M
01-04-2026 $3.01 $3.05 $2.94 $2.95 113.45M
31-03-2026 $2.93 $3.07 $2.92 $3.01 157.70M
30-03-2026 $2.86 $3.00 $2.86 $2.93 107.31M
29-03-2026 $2.94 $2.96 $2.83 $2.86 103.30M
28-03-2026 $2.99 $3.03 $2.93 $2.94 84.97M
27-03-2026 $3.13 $3.15 $2.98 $2.99 108.09M
26-03-2026 $3.28 $3.28 $3.07 $3.13 119.25M
25-03-2026 $3.27 $3.38 $3.24 $3.28 167.46M
24-03-2026 $3.29 $3.29 $3.24 $3.27 112.31M
23-03-2026 $3.20 $3.32 $3.15 $3.29 163.27M
22-03-2026 $3.25 $3.30 $3.16 $3.20 145.64M
21-03-2026 $3.35 $3.39 $3.24 $3.25 105.74M
20-03-2026 $3.34 $3.44 $3.30 $3.35 129.20M

Disclaimer: Cryptocurrency prices are highly volatile and provided for informational purposes only. Prices may be delayed. This is not financial advice. Always do your own research before making any investment decisions.