UUSD22700 UUSD22700

UUSD22700-USD.CC · Cryptocurrency

All Cryptos
Price (USD)
$0.949970
24h Change
-0.04% ($-0.000400)
24h High / Low
$0.950770 / $0.949613
Volume
82,502
Price History (Last 90 Days)
Volume History (Last 90 Days)
Recent Historical Data
Date Open High Low Close Volume
18-04-2026 $0.950634 $0.950770 $0.949613 $0.950221 83,031
17-04-2026 $0.950379 $0.950379 $0.950379 $0.950379 204,223
16-04-2026 $0.949755 $0.950660 $0.949479 $0.950379 212,876
15-04-2026 $0.950272 $0.950757 $0.949607 $0.949755 94,815
14-04-2026 $0.950450 $0.951075 $0.949671 $0.950272 56,258
13-04-2026 $0.949904 $0.950720 $0.949383 $0.950450 41,056
12-04-2026 $0.950343 $0.950832 $0.949497 $0.949904 76,127
11-04-2026 $0.950270 $0.950817 $0.949659 $0.950343 107,547
10-04-2026 $0.950072 $0.950815 $0.949265 $0.950270 224,285
09-04-2026 $0.950268 $0.950573 $0.949328 $0.950072 115,562
08-04-2026 $0.949504 $0.950498 $0.949231 $0.950268 69,552
07-04-2026 $0.949453 $0.950387 $0.949267 $0.949504 91,875
06-04-2026 $0.949580 $0.950604 $0.949085 $0.949453 92,010
05-04-2026 $0.950095 $0.950322 $0.949155 $0.949580 71,547
04-04-2026 $0.949964 $0.950392 $0.949286 $0.950095 170,678
03-04-2026 $0.949518 $0.950421 $0.949315 $0.949964 79,554
02-04-2026 $0.949558 $0.950347 $0.949219 $0.949518 58,798
01-04-2026 $0.949030 $0.949961 $0.948866 $0.949558 8,205
31-03-2026 $0.949005 $0.949336 $0.948772 $0.949030 38,776
30-03-2026 $0.949241 $0.949319 $0.948849 $0.949005 13,338
29-03-2026 $0.949094 $0.949370 $0.948873 $0.949241 56,596
28-03-2026 $0.949277 $0.949430 $0.948914 $0.949094 12,945
27-03-2026 $0.949160 $0.949489 $0.948938 $0.949277 14,625
26-03-2026 $0.949484 $0.949618 $0.949064 $0.949160 71,138
25-03-2026 $0.949433 $0.949731 $0.949295 $0.949484 45,953
24-03-2026 $0.949664 $0.950362 $0.930018 $0.949433 61,859
23-03-2026 $0.950336 $0.950520 $0.949203 $0.949664 15,996
22-03-2026 $0.949468 $0.950540 $0.949337 $0.950336 123,358
21-03-2026 $0.950078 $0.950498 $0.949321 $0.949468 88,966
20-03-2026 $0.950116 $0.950609 $0.949314 $0.950078 109,560

Disclaimer: Cryptocurrency prices are highly volatile and provided for informational purposes only. Prices may be delayed. This is not financial advice. Always do your own research before making any investment decisions.