WMEMO WMEMO
WMEMO-USD.CC · Cryptocurrency
Price (USD)
$39.87
24h Change
-0.38%
($-0.15)
24h High / Low
$40.23
/
$39.87
Volume
8
Price History (Last 90 Days)
Volume History (Last 90 Days)
Recent Historical Data
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| 18-04-2026 | $40.23 | $40.23 | $40.05 | $40.06 | 4 |
| 17-04-2026 | $40.03 | $40.03 | $40.03 | $40.03 | 12 |
| 16-04-2026 | $40.09 | $40.41 | $39.52 | $40.03 | 2 |
| 15-04-2026 | $39.65 | $40.09 | $39.65 | $40.09 | 8 |
| 14-04-2026 | $40.26 | $40.26 | $39.64 | $39.65 | 8 |
| 13-04-2026 | $39.70 | $40.26 | $39.39 | $40.26 | 8 |
| 12-04-2026 | $39.97 | $39.97 | $39.25 | $39.70 | 0 |
| 11-04-2026 | $38.83 | $40.37 | $38.55 | $39.97 | 21 |
| 10-04-2026 | $38.77 | $38.95 | $38.65 | $38.83 | 0 |
| 09-04-2026 | $38.45 | $39.11 | $38.29 | $38.77 | 9 |
| 08-04-2026 | $39.59 | $39.59 | $38.45 | $38.45 | 11 |
| 07-04-2026 | $38.47 | $39.60 | $37.73 | $39.59 | 26 |
| 06-04-2026 | $38.59 | $39.71 | $38.47 | $38.47 | 29 |
| 05-04-2026 | $38.75 | $38.76 | $38.23 | $38.59 | 4 |
| 04-04-2026 | $38.37 | $38.75 | $38.28 | $38.75 | 0 |
| 03-04-2026 | $38.08 | $38.74 | $38.08 | $38.37 | 0 |
| 02-04-2026 | $38.63 | $38.63 | $38.00 | $38.08 | 0 |
| 01-04-2026 | $38.39 | $39.09 | $38.39 | $38.63 | 0 |
| 31-03-2026 | $38.11 | $38.65 | $37.93 | $38.39 | 0 |
| 30-03-2026 | $37.75 | $38.54 | $37.75 | $38.11 | 0 |
| 29-03-2026 | $38.03 | $38.04 | $37.75 | $37.75 | 0 |
| 28-03-2026 | $37.95 | $38.42 | $37.88 | $38.03 | 3 |
| 27-03-2026 | $38.30 | $38.34 | $37.95 | $37.95 | 0 |
| 26-03-2026 | $39.21 | $39.21 | $38.30 | $38.30 | 0 |
| 25-03-2026 | $38.65 | $39.21 | $38.65 | $39.15 | 0 |
| 24-03-2026 | $41.35 | $41.42 | $38.06 | $38.65 | 48 |
| 23-03-2026 | $41.13 | $41.55 | $40.46 | $41.35 | 0 |
| 22-03-2026 | $41.23 | $41.23 | $40.84 | $41.13 | 7 |
| 21-03-2026 | $41.70 | $41.70 | $41.23 | $41.23 | 2 |
| 20-03-2026 | $41.70 | $41.76 | $41.70 | $41.70 | 0 |
Disclaimer: Cryptocurrency prices are highly volatile and provided for informational purposes only. Prices may be delayed. This is not financial advice. Always do your own research before making any investment decisions.