ZRO26997 ZRO26997

ZRO26997-USD.CC · Cryptocurrency

All Cryptos
Price (USD)
$1.91
24h Change
-4.27% ($-0.09)
24h High / Low
$1.98 / $1.91
Volume
41.21M
Price History (Last 90 Days)
Volume History (Last 90 Days)
Recent Historical Data
Date Open High Low Close Volume
18-04-2026 $1.98 $1.98 $1.94 $1.96 41.92M
17-04-2026 $1.99 $1.99 $1.99 $1.99 38.97M
16-04-2026 $1.96 $2.00 $1.90 $1.99 38.40M
15-04-2026 $1.92 $1.97 $1.89 $1.96 26.55M
14-04-2026 $2.04 $2.06 $1.90 $1.92 39.39M
13-04-2026 $1.92 $2.04 $1.91 $2.04 38.23M
12-04-2026 $1.98 $2.00 $1.89 $1.92 32.35M
11-04-2026 $1.99 $2.02 $1.93 $1.98 27.71M
10-04-2026 $2.00 $2.04 $1.97 $1.99 43.37M
09-04-2026 $1.98 $2.02 $1.88 $2.00 56.91M
08-04-2026 $2.09 $2.12 $1.94 $1.98 68.27M
07-04-2026 $1.78 $2.09 $1.74 $2.09 84.68M
06-04-2026 $1.85 $1.93 $1.77 $1.78 37.59M
05-04-2026 $1.91 $1.91 $1.79 $1.85 23.62M
04-04-2026 $1.88 $1.95 $1.87 $1.91 20.15M
03-04-2026 $1.86 $1.96 $1.86 $1.88 30.10M
02-04-2026 $1.97 $2.00 $1.84 $1.86 36.78M
01-04-2026 $1.88 $2.00 $1.86 $1.97 46.53M
31-03-2026 $1.88 $1.91 $1.81 $1.88 38.06M
30-03-2026 $1.97 $2.05 $1.88 $1.88 33.52M
29-03-2026 $2.00 $2.02 $1.96 $1.97 21.54M
28-03-2026 $2.01 $2.08 $1.98 $2.00 32.72M
27-03-2026 $2.15 $2.18 $1.99 $2.01 72.44M
26-03-2026 $2.14 $2.19 $2.02 $2.15 65.56M
25-03-2026 $2.27 $2.28 $2.14 $2.14 49.10M
24-03-2026 $2.22 $2.28 $2.11 $2.27 98.18M
23-03-2026 $1.93 $2.22 $1.92 $2.22 90.35M
22-03-2026 $1.96 $2.00 $1.89 $1.93 39.77M
21-03-2026 $2.04 $2.09 $1.96 $1.96 33.36M
20-03-2026 $2.06 $2.08 $1.97 $2.04 62.35M

Disclaimer: Cryptocurrency prices are highly volatile and provided for informational purposes only. Prices may be delayed. This is not financial advice. Always do your own research before making any investment decisions.