All Cryptocurrencies
Top CryptosBrowse all available cryptocurrencies with last-day closing prices.
Showing 151–200 of 737 cryptocurrencies
| # | Symbol | Name | Price (USD) | Change | Open | High | Low | Volume | Date |
|---|---|---|---|---|---|---|---|---|---|
| 151 | KOMPETE | KOMPETE | $0.000996 | +0.16% | $0.000995 | $0.000996 | $0.000995 | 4 | 2026-11-12 |
| 152 | KROM | Kromatika | $0.003875 | — | $0.003875 | $0.003875 | $0.003875 | 1,324 | 2026-11-12 |
| 153 | LAUNCH | SuperLauncher | $0.003216 | — | $0.003216 | $0.003216 | $0.003216 | 16 | 2026-11-12 |
| 154 | LEASH | Doge Killer | $0.000000 | — | $0.000000 | $0.000000 | $0.000000 | 1,275 | 2026-11-12 |
| 155 | LOCUS | Locus Chain | $0.004718 | -0.05% | $0.004720 | $0.004730 | $0.004710 | 41,381 | 2026-11-12 |
| 156 | LOKA | League of Kingdoms Arena | $0.123038 | -0.02% | $0.123057 | $0.123067 | $0.123032 | 67 | 2026-11-12 |
| 157 | LQTY | Liquity | $0.163300 | -0.10% | $0.163456 | $0.164256 | $0.162073 | 1.54M | 2026-11-12 |
| 158 | MATE | Mate | $0.000523 | — | $0.000523 | $0.000523 | $0.000523 | 9 | 2026-11-12 |
| 159 | MCO2 | Moss Carbon Credit | $0.007514 | — | $0.007514 | $0.007514 | $0.007514 | — | 2026-11-12 |
| 160 | MCONTENT | MContent | $0.000000 | — | $0.000000 | $0.000000 | $0.000000 | — | 2026-11-12 |
| 161 | MECH | Mech Master | $0.000478 | — | $0.000478 | $0.000478 | $0.000478 | 6 | 2026-11-12 |
| 162 | MENGO | Flamengo Fan Token | $0.015452 | -0.12% | $0.015471 | $0.015515 | $0.015346 | 60,559 | 2026-11-12 |
| 163 | MEPAD | MemePad | $0.000610 | -2.96% | $0.000629 | $0.000629 | $0.000601 | 788 | 2026-11-12 |
| 164 | METAV | MetaVPad | $0.000350 | — | $0.000350 | $0.000350 | $0.000350 | 65 | 2026-11-12 |
| 165 | MEV | MEVerse | $0.002403 | +0.68% | $0.002387 | $0.002505 | $0.002362 | 588,809 | 2026-11-12 |
| 166 | MIMATIC | MAI | $0.995717 | +0.02% | $0.995479 | $0.995989 | $0.995319 | 7,337 | 2026-11-12 |
| 167 | MIVA | Minerva Wallet | $0.001058 | +0.58% | $0.001052 | $0.001059 | $0.001052 | 4 | 2026-11-12 |
| 168 | MMUI | MetaMUI | $0.041845 | -0.01% | $0.041852 | $0.041855 | $0.041843 | 504,863 | 2026-11-12 |
| 169 | MNGO | Mango | $0.025880 | +0.36% | $0.025787 | $0.025880 | $0.025787 | 2,597 | 2026-11-12 |
| 170 | MOOV | Dotmoovs | $0.000211 | +4.94% | $0.000201 | $0.000213 | $0.000200 | 11,216 | 2026-11-12 |
| 171 | MOWA | Moniwar | $0.000563 | — | $0.000563 | $0.000563 | $0.000563 | 16 | 2026-11-12 |
| 172 | MRHB | MRHB DeFi | $0.000220 | — | $0.000220 | $0.000220 | $0.000220 | 666 | 2026-11-12 |
| 173 | MSOL | MARINADE STAKED SOL | $117.01 | -0.81% | $117.97 | $118.49 | $117.01 | 621,198 | 2026-11-12 |
| 174 | MVI | Metaverse Index | $4.38 | -0.07% | $4.39 | $4.39 | $4.38 | 94 | 2026-11-12 |
| 175 | NAFT | Nafter | $0.000180 | -0.02% | $0.000180 | $0.000180 | $0.000180 | 55 | 2026-11-12 |
| 176 | NFTB | NFTb | $0.000039 | — | $0.000039 | $0.000039 | $0.000039 | 1 | 2026-11-12 |
| 177 | NMBTC | NanoMeter Bitcoin | $0.000000 | — | $0.000000 | $0.000000 | $0.000000 | 71 | 2026-11-12 |
| 178 | NMX | Nominex Token | $0.002318 | +0.00% | $0.002318 | $0.002318 | $0.002318 | 183 | 2026-11-12 |
| 179 | NRV | Nerve Finance | $0.000377 | -0.06% | $0.000377 | $0.000377 | $0.000377 | 7 | 2026-11-12 |
| 180 | NSDX | NASDEX | $0.002121 | -0.01% | $0.002122 | $0.002122 | $0.002121 | 2 | 2026-11-12 |
| 181 | NUM | Numbers Protocol | $0.002106 | +0.39% | $0.002098 | $0.002106 | $0.002096 | 74,414 | 2026-11-12 |
| 182 | ODDZ | Oddz | $0.001033 | — | $0.001033 | $0.001033 | $0.001033 | — | 2026-11-12 |
| 183 | OHM | Olympus v2 | $15.57 | +0.58% | $15.48 | $15.69 | $15.44 | 214,602 | 2026-11-12 |
| 184 | OPUL | Opulous | $0.006048 | +2,920.34% | $0.000200 | $0.006066 | $0.000200 | 9 | 2026-11-12 |
| 185 | PACOCA | Pacoca | $0.000007 | +0.02% | $0.000007 | $0.000007 | $0.000007 | 4 | 2026-11-12 |
| 186 | QANX | QANplatform | $0.009116 | +3.25% | $0.008829 | $0.009152 | $0.008778 | 102,348 | 2026-11-12 |
| 187 | COGI | 9D NFT | $0.000020 | — | $0.000020 | $0.000020 | $0.000020 | 15 | 2026-11-12 |
| 188 | CORGIB | The Corgi of PolkaBridge | $0.000000 | — | $0.000000 | $0.000000 | $0.000000 | 3 | 2026-11-12 |
| 189 | CPOO | Cockapoo | $0.000000 | -0.01% | $0.000000 | $0.000000 | $0.000000 | 202 | 2026-11-12 |
| 190 | CREDI | Credefi | $0.000582 | +0.26% | $0.000580 | $0.000583 | $0.000580 | 13,931 | 2026-11-12 |
| 191 | CRTS | Cratos | $0.000048 | +0.74% | $0.000047 | $0.000048 | $0.000047 | 325,487 | 2026-11-12 |
| 192 | CRWNY | Crowny | $0.000219 | -0.62% | $0.000220 | $0.000221 | $0.000219 | 269 | 2026-11-12 |
| 193 | CRYN | CRYN | $0.041124 | -1.20% | $0.041622 | $0.041623 | $0.041124 | 27,080 | 2026-11-12 |
| 194 | CUMMIES | CumRocket | $0.000842 | -0.37% | $0.000846 | $0.000846 | $0.000842 | 4,207 | 2026-11-12 |
| 195 | CYCE | Crypto Carbon Energy | $0.000001 | — | $0.000001 | $0.000001 | $0.000001 | 12 | 2026-11-12 |
| 196 | CZUSD | CZodiac Stabletoken | $0.882609 | — | $0.882609 | $0.882609 | $0.882609 | 99 | 2026-11-12 |
| 197 | DADDYDOGE | Daddy Doge | $0.000000 | — | $0.000000 | $0.000000 | $0.000000 | — | 2026-11-12 |
| 198 | DCAU | Dragon Crypto Aurum | $0.188763 | — | $0.188763 | $0.188763 | $0.188763 | 26 | 2026-11-12 |
| 199 | DEFX | DeFinity | $0.011684 | — | $0.011684 | $0.011684 | $0.011684 | 1,427 | 2026-11-12 |
| 200 | DESU | Dexsport | $0.017152 | -0.71% | $0.017275 | $0.017282 | $0.017133 | 74,032 | 2026-11-12 |
Disclaimer: Cryptocurrency prices are highly volatile and provided for informational purposes only. Prices shown are last-day closing prices and may not reflect current market conditions. This is not financial advice.