All Cryptocurrencies

Top Cryptos

Browse all available cryptocurrencies with last-day closing prices.

Showing 151–200 of 794 cryptocurrencies
# Symbol Name Price (USD) Change Open High Low Volume Date
151 CSPR Casper $0.003033 -1.12% $0.003068 $0.003075 $0.003033 1.61M 2026-04-17
152 CTX Cryptex Finance $0.433100 +0.54% $0.430789 $0.433100 $0.430203 1.09M 2026-04-17
153 CUMMIES CumRocket $0.000925 +1.14% $0.000915 $0.000926 $0.000913 9,593 2026-04-17
154 CWEB Coinweb $0.000898 +0.31% $0.000896 $0.000899 $0.000895 110,843 2026-04-17
155 CYBER Cyberpunk City USD $0.000166 -0.33% $0.000166 $0.000166 $0.000166 22 2026-04-17
156 CYBRO CYBRO USD $0.002510 +0.75% $0.002492 $0.002516 $0.002480 63,704 2026-04-17
157 CYCE Crypto Carbon Energy $0.000005 $0.000005 $0.000005 $0.000005 12 2026-04-17
158 CZUSD CZodiac Stabletoken $0.986645 $0.986645 $0.986645 $0.986645 42 2026-04-17
159 DADDYDOGE Daddy Doge $0.000000 +1.02% $0.000000 $0.000000 $0.000000 15 2026-04-17
160 DAISY Daisy Launch Pad $0.380065 $0.380065 $0.380065 $0.380065 2026-04-17
161 DC21414 Dogechain $0.000004 -0.63% $0.000004 $0.000004 $0.000004 109,701 2026-04-17
162 DCAU Dragon Crypto Aurum $0.199602 -0.23% $0.200059 $0.200062 $0.199562 70 2026-04-17
163 DEEP33391 DeepBook Protocol $0.031500 -1.81% $0.032082 $0.032150 $0.031426 14.00M 2026-04-17
164 DEFI29200 DeFi USD $0.000265 +0.44% $0.000263 $0.000280 $0.000263 150,270 2026-04-17
165 DEFX DeFinity $0.009740 -0.20% $0.009760 $0.009779 $0.009722 47,204 2026-04-17
166 DESU Dexsport $0.006578 +1.51% $0.006480 $0.006578 $0.006475 9,045 2026-04-17
167 DFG19590 Defigram $1.20 -0.01% $1.20 $1.20 $1.20 8,023 2026-04-17
168 DFIAT DeFiato $0.000617 -1.13% $0.000624 $0.000624 $0.000617 60 2026-04-17
169 DFYN Dfyn Network $0.000339 -0.30% $0.000341 $0.000341 $0.000339 31 2026-04-17
170 DHV DeHive $0.027772 -2.89% $0.028598 $0.028658 $0.027715 9,583 2026-04-17
171 DIMO DIMO $0.012050 -0.02% $0.012052 $0.012067 $0.012048 28,458 2026-04-17
172 DIONE Dione Protocol $0.000094 +0.66% $0.000093 $0.000096 $0.000093 18,427 2026-04-17
173 DIVER Divergence $0.004353 -0.20% $0.004361 $0.004362 $0.004352 9,836 2026-04-17
174 DKEY DKEY BANK $0.007343 $0.007343 $0.007343 $0.007343 12 2026-04-17
175 DMT25653 Sanko GameCorp $1.70 +0.17% $1.69 $1.85 $1.67 6,071 2026-04-17
176 DMTR Dimitra $0.009351 +2.61% $0.009113 $0.009372 $0.009091 153,996 2026-04-17
177 DNX Dynex $0.015829 -1.28% $0.016034 $0.016063 $0.015820 80,953 2026-04-17
178 DOBO DogeBonk $0.000000 +2.20% $0.000000 $0.000000 $0.000000 1 2026-04-17
179 DOG30933 Dog (Runes) USD Price $0.000832 -1.15% $0.000842 $0.000898 $0.000829 4.15M 2026-04-17
180 DOGEKING DogeKing Metaverse $0.000000 +2.38% $0.000000 $0.000000 $0.000000 2026-04-17
181 DOGGY DOGGY $0.000074 +0.05% $0.000074 $0.000074 $0.000074 3 2026-04-17
182 DOGINME doginme $0.000106 -0.50% $0.000107 $0.000107 $0.000106 261,349 2026-04-17
183 DOGS32698 DOGS USD $0.000034 -9.60% $0.000038 $0.000038 $0.000033 23.94M 2026-04-17
184 DOLA Inverse Finance DOLA Stablecoin $0.993136 +0.11% $0.992031 $0.993136 $0.992031 15,139 2026-04-17
185 DOLO Dolomite USD $0.034430 +0.08% $0.034403 $0.034558 $0.034213 2.66M 2026-04-17
186 DOME Everdome $0.000003 -1.01% $0.000003 $0.000003 $0.000003 65,866 2026-04-17
187 DOOD Doodles USD $0.003231 -1.77% $0.003289 $0.003318 $0.003224 12.96M 2026-04-17
188 DOSE DOSE $0.000143 $0.000143 $0.000143 $0.000143 2 2026-04-17
189 DPET My DeFi Pet $0.011497 -40.73% $0.019398 $0.019399 $0.011497 2,750 2026-04-17
190 DPR Deeper Network $0.000274 +0.13% $0.000273 $0.000274 $0.000273 23,678 2026-04-17
191 DREAMS Dreams Quest $0.000003 $0.000003 $0.000003 $0.000003 2026-04-17
192 DRIFT31278 Drift $0.047000 -5.65% $0.049816 $0.049899 $0.046798 37.47M 2026-04-17
193 DRV35014 Derive USD Price $0.077877 -0.69% $0.078420 $0.078469 $0.077825 370,758 2026-04-17
194 DUEL28868 GameGPT $0.000043 +0.70% $0.000043 $0.000044 $0.000042 12,605 2026-04-17
195 DUST18802 Dust Protocol $0.008046 -0.56% $0.008091 $0.008091 $0.008046 276 2026-04-17
196 DXCT DNAxCAT Token $0.015532 +0.00% $0.015532 $0.015584 $0.015530 9,201 2026-04-17
197 DXGM DexGame $0.000237 0.00% $0.000237 $0.000237 $0.000236 9,450 2026-04-17
198 DYM Dymension USD $0.019392 -0.83% $0.019554 $0.019554 $0.019046 28.85M 2026-04-17
199 DYOR DYOR Token $0.000002 $0.000002 $0.000002 $0.000002 62 2026-04-17
200 DZOO Degen Zoo USD $0.000661 $0.000661 $0.000661 $0.000661 2026-04-17

Disclaimer: Cryptocurrency prices are highly volatile and provided for informational purposes only. Prices shown are last-day closing prices and may not reflect current market conditions. This is not financial advice.