All Cryptocurrencies
Top CryptosBrowse all available cryptocurrencies with last-day closing prices.
Showing 101–150 of 737 cryptocurrencies
| # | Symbol | Name | Price (USD) | Change | Open | High | Low | Volume | Date |
|---|---|---|---|---|---|---|---|---|---|
| 101 | SZCB | Zugacoin | $0.056192 | -8.53% | $0.061434 | $0.061434 | $0.056192 | 1,220 | 2026-11-12 |
| 102 | TABOO | TABOO TOKEN | $0.000006 | — | $0.000006 | $0.000006 | $0.000006 | 9 | 2026-11-12 |
| 103 | TAROT | Tarot | $0.017791 | +0.24% | $0.017748 | $0.017791 | $0.017748 | 250 | 2026-11-12 |
| 104 | TAUR | Marnotaur | $0.000280 | -0.05% | $0.000280 | $0.000280 | $0.000280 | 230 | 2026-11-12 |
| 105 | TBCC | TBCC | $0.000011 | -0.29% | $0.000011 | $0.000011 | $0.000011 | 5 | 2026-11-12 |
| 106 | TENFI | TEN | $0.000336 | +0.01% | $0.000335 | $0.000336 | $0.000335 | 94 | 2026-11-12 |
| 107 | TIFI | TiFi Token | $0.000000 | -0.06% | $0.000000 | $0.000000 | $0.000000 | 35 | 2026-11-12 |
| 108 | TONIC | Tectonic | $0.000000 | +0.93% | $0.000000 | $0.000000 | $0.000000 | 5,794 | 2026-11-12 |
| 109 | TOWER | TOWER | $0.000106 | +0.06% | $0.000106 | $0.000106 | $0.000106 | 109,111 | 2026-11-12 |
| 110 | TRIAS | Trias Token (new) | $0.245808 | — | $0.245808 | $0.245808 | $0.245808 | 1,611 | 2026-11-12 |
| 111 | PEFI | Penguin Finance | $0.001822 | +0.83% | $0.001807 | $0.001822 | $0.001807 | 20 | 2026-11-12 |
| 112 | PENDLE | Pendle | $1.53 | +0.04% | $1.52 | $1.53 | $1.51 | 21.00M | 2026-11-12 |
| 113 | PERRY | Swaperry | $0.000609 | — | $0.000609 | $0.000609 | $0.000609 | 20 | 2026-11-12 |
| 114 | PKOIN | Pkoin | $0.136101 | -0.17% | $0.136329 | $0.136329 | $0.136101 | 16,114 | 2026-11-12 |
| 115 | PLSPAD | PulsePad | $0.000018 | +8.29% | $0.000017 | $0.000018 | $0.000017 | 526 | 2026-11-12 |
| 116 | PNG | Pangolin | $0.023550 | +0.36% | $0.023464 | $0.023550 | $0.023423 | 379,028 | 2026-11-12 |
| 117 | POODL | Poodl Token | $0.000000 | — | $0.000000 | $0.000000 | $0.000000 | — | 2026-11-12 |
| 118 | PORNROCKET | PORNROCKET | $0.000000 | — | $0.000000 | $0.000000 | $0.000000 | 278 | 2026-11-12 |
| 119 | PORTO | FC Porto Fan Token | $0.353856 | +0.30% | $0.352790 | $0.357147 | $0.351044 | 1.04M | 2026-11-12 |
| 120 | POSI | Position Exchange | $0.001920 | +0.04% | $0.001919 | $0.001920 | $0.001919 | 63 | 2026-11-12 |
| 121 | PUNDIX | Pundi X[new] | $0.084200 | -0.89% | $0.084959 | $0.084995 | $0.083734 | 1.31M | 2026-11-12 |
| 122 | PVU | Plant Vs Undead | $0.000254 | — | $0.000254 | $0.000254 | $0.000254 | 2 | 2026-11-12 |
| 123 | GAFI | GameFi | $0.075696 | +0.63% | $0.075222 | $0.075719 | $0.075215 | 210 | 2026-11-12 |
| 124 | GAJ | Gaj Finance | $0.002462 | — | $0.002462 | $0.002462 | $0.002462 | 4 | 2026-11-12 |
| 125 | GALO | Clube Atlético Mineiro Fan Token | $0.010416 | +0.74% | $0.010340 | $0.010430 | $0.010338 | 6,609 | 2026-11-12 |
| 126 | GARI | Gari Network | $0.000094 | +0.00% | $0.000094 | $0.000094 | $0.000094 | 154 | 2026-11-12 |
| 127 | GCAKE | Pancake Games | $0.000000 | — | $0.000000 | $0.000000 | $0.000000 | 19 | 2026-11-12 |
| 128 | GCOIN | Galaxy Fight Club | $0.000150 | +0.03% | $0.000150 | $0.000150 | $0.000150 | 1 | 2026-11-12 |
| 129 | GHX | GamerCoin | $0.007789 | -0.22% | $0.007806 | $0.007847 | $0.007780 | 343,781 | 2026-11-12 |
| 130 | GINZA | GINZA NETWORK | $0.000466 | -0.01% | $0.000466 | $0.000466 | $0.000466 | — | 2026-11-12 |
| 131 | GMCOIN | GMCoin | $0.040951 | -0.89% | $0.041320 | $0.041497 | $0.040536 | 2,034 | 2026-11-12 |
| 132 | GMEE | GAMEE | $0.000955 | +0.39% | $0.000951 | $0.000955 | $0.000949 | 198,978 | 2026-11-12 |
| 133 | GODS | Gods Unchained | $0.019410 | -1.02% | $0.019610 | $0.019610 | $0.019410 | 117,574 | 2026-11-12 |
| 134 | GOHM | Governance OHM | $4,230.12 | +1.95% | $4,149.12 | $4,230.69 | $4,148.15 | 7,319 | 2026-11-12 |
| 135 | GZONE | GameZone | $0.000402 | -0.39% | $0.000403 | $0.000403 | $0.000402 | — | 2026-11-12 |
| 136 | HARE | Hare Token | — | — | — | — | — | 35 | 2026-11-12 |
| 137 | HEART | Humans.ai | $0.000228 | +2.59% | $0.000222 | $0.000228 | $0.000221 | 71,202 | 2026-11-12 |
| 138 | HOTCROSS | Hot Cross | $0.000038 | — | $0.000038 | $0.000038 | $0.000038 | 3 | 2026-11-12 |
| 139 | IDIA | Impossible Decentralized Incubator Access | $0.003384 | — | $0.003384 | $0.003384 | $0.003384 | — | 2026-11-12 |
| 140 | IHC | Inflation Hedging Coin | $0.000025 | +0.00% | $0.000025 | $0.000025 | $0.000025 | 711 | 2026-11-12 |
| 141 | INTER | Inter Milan Fan Token | $0.161794 | +2.41% | $0.157991 | $0.161794 | $0.156916 | 190,022 | 2026-11-12 |
| 142 | IOEN | Internet of Energy Network | $0.000794 | — | $0.000794 | $0.000794 | $0.000794 | 37 | 2026-11-12 |
| 143 | JPYC | JPYC | $0.008688 | 0.00% | $0.008688 | $0.008688 | $0.008688 | 29 | 2026-11-12 |
| 144 | JSOL | JPool Staked SOL (JSOL) | $114.76 | -0.21% | $115.00 | $115.49 | $114.51 | 5,034 | 2026-11-12 |
| 145 | K21 | K21 | $0.011423 | — | $0.011423 | $0.011423 | $0.011423 | 5 | 2026-11-12 |
| 146 | KABOSU | Kabosu | $0.000000 | — | $0.000000 | $0.000000 | $0.000000 | 355 | 2026-11-12 |
| 147 | KASTA | Kasta | $0.000112 | +0.46% | $0.000111 | $0.000112 | $0.000111 | 5 | 2026-11-12 |
| 148 | KATA | Katana Inu | $0.000030 | -0.43% | $0.000030 | $0.000030 | $0.000030 | 5,432 | 2026-11-12 |
| 149 | KCAKE | KittyCake | $0.000002 | -0.02% | $0.000002 | $0.000002 | $0.000002 | 32,598 | 2026-11-12 |
| 150 | KOGECOIN | KogeCoin.io | $0.000218 | — | $0.000218 | $0.000218 | $0.000218 | 3 | 2026-11-12 |
Disclaimer: Cryptocurrency prices are highly volatile and provided for informational purposes only. Prices shown are last-day closing prices and may not reflect current market conditions. This is not financial advice.