All Cryptocurrencies
Top CryptosBrowse all available cryptocurrencies with last-day closing prices.
Showing 51–100 of 737 cryptocurrencies
| # | Symbol | Name | Price (USD) | Change | Open | High | Low | Volume | Date |
|---|---|---|---|---|---|---|---|---|---|
| 51 | WEGLD | Wrapped Elrond | $2.87 | -0.23% | $2.88 | $2.90 | $2.87 | 936 | 2026-11-12 |
| 52 | WILD | Wilder World | $0.008170 | +2.42% | $0.007977 | $0.008296 | $0.007977 | 95,463 | 2026-11-12 |
| 53 | WITCH | Witch Token | $0.002555 | +0.01% | $0.002555 | $0.002555 | $0.002555 | 67 | 2026-11-12 |
| 54 | WMEMO | Wonderful Memories | $20.59 | — | $20.59 | $20.59 | $20.59 | 18 | 2026-11-12 |
| 55 | WNEAR | Wrapped Near | $3.56 | -0.75% | $3.59 | $3.61 | $3.56 | 4.00M | 2026-11-12 |
| 56 | WSG | Wall Street Games | $0.000000 | -0.09% | $0.000000 | $0.000000 | $0.000000 | 4 | 2026-11-12 |
| 57 | WSTETH | Lido wstETH | $2,565.73 | +0.12% | $2,562.75 | $2,569.79 | $2,557.00 | 4.43M | 2026-11-12 |
| 58 | WZRD | Wizardia | $0.000109 | -0.16% | $0.000109 | $0.000109 | $0.000109 | 655 | 2026-11-12 |
| 59 | XCV | XCarnival | $0.000188 | +0.09% | $0.000188 | $0.000188 | $0.000188 | 739 | 2026-11-12 |
| 60 | XPRT | Persistence | $0.002529 | -0.16% | $0.002533 | $0.002534 | $0.002529 | 2,558 | 2026-11-12 |
| 61 | XRUNE | Thorstarter | $0.000331 | — | $0.000331 | $0.000331 | $0.000331 | 59 | 2026-11-12 |
| 62 | XTAG | xHashtag DAO | $0.000429 | -0.02% | $0.000429 | $0.000429 | $0.000429 | 40 | 2026-11-12 |
| 63 | YOOSHI | YooShi | $0.000000 | — | $0.000000 | $0.000000 | $0.000000 | 2 | 2026-11-12 |
| 64 | ZKP | Panther Protocol | $0.001805 | +1.41% | $0.001779 | $0.001805 | $0.001778 | 75,967 | 2026-11-12 |
| 65 | ZOON | CryptoZoon | $0.000673 | 0.00% | $0.000673 | $0.000673 | $0.000673 | 454 | 2026-11-12 |
| 66 | QUACK | RichQUACK.com | $0.000000 | +3.87% | $0.000000 | $0.000000 | $0.000000 | 183 | 2026-11-12 |
| 67 | RABBIT | Rabbit Finance | $0.000139 | — | $0.000139 | $0.000139 | $0.000139 | 32 | 2026-11-12 |
| 68 | RAGE | Rage Fan | $0.002296 | — | $0.002296 | $0.002296 | $0.002296 | — | 2026-11-12 |
| 69 | REAU | Vira-lata Finance | $0.000000 | — | $0.000000 | $0.000000 | $0.000000 | 4 | 2026-11-12 |
| 70 | REVO | Revomon | $0.001528 | — | $0.001528 | $0.001528 | $0.001528 | 11 | 2026-11-12 |
| 71 | REVU | Revuto | $0.001277 | +1.50% | $0.001258 | $0.001277 | $0.001258 | 616 | 2026-11-12 |
| 72 | RSS3 | RSS3 | $0.000545 | +0.33% | $0.000543 | $0.000545 | $0.000542 | 22,764 | 2026-11-12 |
| 73 | RVF | RocketX | $0.016705 | +0.26% | $0.016661 | $0.016714 | $0.016659 | 5,640 | 2026-11-12 |
| 74 | SAFEBULL | SafeBull | $0.000000 | +0.32% | $0.000000 | $0.000000 | $0.000000 | 1 | 2026-11-12 |
| 75 | SAFEMARS | Safemars | $0.000000 | +0.10% | $0.000000 | $0.000000 | $0.000000 | 138 | 2026-11-12 |
| 76 | SAITO | Saito | $0.000301 | +0.73% | $0.000298 | $0.000301 | $0.000298 | 6,451 | 2026-11-12 |
| 77 | SAMO | Samoyedcoin | $0.000260 | -0.36% | $0.000261 | $0.000262 | $0.000260 | 2,229 | 2026-11-12 |
| 78 | SATA | Signata | $0.001607 | -0.35% | $0.001612 | $0.001616 | $0.001604 | 1 | 2026-11-12 |
| 79 | SAUBER | Alfa Romeo Racing ORLEN Fan Token | $0.092319 | +0.21% | $0.092128 | $0.092358 | $0.092121 | 211,605 | 2026-11-12 |
| 80 | SCCP | S.C. Corinthians Fan Token | $0.006872 | — | $0.006872 | $0.006872 | $0.006872 | 1,916 | 2026-11-12 |
| 81 | SEBA | Seba | $0.000347 | -0.02% | $0.000347 | $0.000347 | $0.000347 | 4,269 | 2026-11-12 |
| 82 | SHEESHA | Sheesha Finance [ERC20] | $1.10 | -0.35% | $1.10 | $1.11 | $1.10 | 12 | 2026-11-12 |
| 83 | SHILL | SHILL Token | $0.000021 | +0.02% | $0.000021 | $0.000021 | $0.000021 | 80 | 2026-11-12 |
| 84 | SIDUS | SIDUS | $0.000003 | +1.67% | $0.000003 | $0.000003 | $0.000003 | 24 | 2026-11-12 |
| 85 | SIGNA | Signum | $0.000687 | +0.07% | $0.000687 | $0.000687 | $0.000687 | 19 | 2026-11-12 |
| 86 | SKILL | CryptoBlades | $0.090861 | — | $0.090861 | $0.090861 | $0.090861 | 6 | 2026-11-12 |
| 87 | SLICE | Tranche Finance | $0.007908 | — | $0.007908 | $0.007908 | $0.007908 | 86 | 2026-11-12 |
| 88 | SLRS | Solrise Finance | $0.000193 | +1.57% | $0.000190 | $0.000195 | $0.000189 | 338 | 2026-11-12 |
| 89 | SMARS | SafeMars | $0.000000 | +0.60% | $0.000000 | $0.000000 | $0.000000 | 57,650 | 2026-11-12 |
| 90 | SNOB | Snowball | $0.000249 | — | $0.000249 | $0.000249 | $0.000249 | — | 2026-11-12 |
| 91 | SOCA | Socaverse | $0.000000 | — | $0.000000 | $0.000000 | $0.000000 | 3 | 2026-11-12 |
| 92 | SPACEPI | SpacePi | $0.000000 | +0.18% | $0.000000 | $0.000000 | $0.000000 | 191 | 2026-11-12 |
| 93 | SPADE | PolygonFarm Finance | $0.005200 | — | $0.005200 | $0.005200 | $0.005200 | 6 | 2026-11-12 |
| 94 | SPHYNX | Sphynx BSC | $0.000096 | — | $0.000096 | $0.000096 | $0.000096 | 8 | 2026-11-12 |
| 95 | STARSHIP | STARSHIP | $0.008227 | — | $0.008227 | $0.008227 | $0.008227 | 16 | 2026-11-12 |
| 96 | STOS | Stratos | $0.000031 | -25.00% | $0.000041 | $0.000041 | $0.000031 | 79 | 2026-11-12 |
| 97 | STRX | StrikeX | $0.021175 | -1.40% | $0.021475 | $0.021475 | $0.021175 | 5,062 | 2026-11-12 |
| 98 | SUPE | SUPE | $0.000271 | +3.41% | $0.000262 | $0.000273 | $0.000261 | 1,231 | 2026-11-12 |
| 99 | SWASH | Swash | $0.000525 | -0.40% | $0.000527 | $0.000527 | $0.000520 | 28,275 | 2026-11-12 |
| 100 | SYA | SYA x Flooz | $0.000000 | — | $0.000000 | $0.000000 | $0.000000 | — | 2026-11-12 |
Disclaimer: Cryptocurrency prices are highly volatile and provided for informational purposes only. Prices shown are last-day closing prices and may not reflect current market conditions. This is not financial advice.