All Cryptocurrencies
Top CryptosBrowse all available cryptocurrencies with last-day closing prices.
Showing 1–50 of 737 cryptocurrencies
| # | Symbol | Name | Price (USD) | Change | Open | High | Low | Volume | Date |
|---|---|---|---|---|---|---|---|---|---|
| 1 | BTC | Bitcoin | $73,732.39 | -0.26% | $73,925.19 | $74,072.29 | $73,538.66 | 24.23B | 2026-11-12 |
| 2 | ETH | Ethereum | $2,051.12 | -0.12% | $2,053.61 | $2,062.07 | $2,047.40 | 9.40B | 2026-11-12 |
| 3 | SHPING | SHPING | $0.000490 | +1.69% | $0.000482 | $0.000490 | $0.000482 | 104,099 | 2026-11-12 |
| 4 | CTX | Cryptex Finance | $0.385200 | -0.64% | $0.387680 | $0.387680 | $0.385200 | 18,457 | 2026-11-12 |
| 5 | XAUT | Tether Gold | $3,971.16 | +0.02% | $3,970.20 | $3,988.37 | $3,963.07 | 243.28M | 2026-11-12 |
| 6 | CRV | Curve DAO Token | $0.238500 | -1.11% | $0.241168 | $0.242394 | $0.238371 | 30.56M | 2026-11-12 |
| 7 | INV | Inverse Finance | $9.60 | +0.03% | $9.60 | $9.64 | $9.60 | 1,909 | 2026-11-12 |
| 8 | ALPHA | Stella | $0.000397 | +0.71% | $0.000394 | $0.000397 | $0.000393 | 2,486 | 2026-11-12 |
| 9 | HIGH | Highstreet | $0.022520 | +2.04% | $0.022071 | $0.022834 | $0.022070 | 115,548 | 2026-11-12 |
| 10 | ARG | Argentine Football Association Fan Token | $0.050284 | -0.06% | $0.050313 | $0.050338 | $0.050168 | 73,811 | 2026-11-12 |
| 11 | CSPR | Casper | $0.001936 | -0.03% | $0.001936 | $0.001938 | $0.001934 | 4.47M | 2026-11-12 |
| 12 | GNS | Gains Network | $0.391024 | +1.53% | $0.385121 | $0.408981 | $0.379290 | 3.37M | 2026-11-12 |
| 13 | SIS | Symbiosis | $0.016163 | -0.06% | $0.016172 | $0.016175 | $0.016150 | 98,219 | 2026-11-12 |
| 14 | STRK | Strike | $0.036874 | -0.17% | $0.036937 | $0.037192 | $0.036513 | 1,683 | 2026-11-12 |
| 15 | XCH | Chia | $1.17 | -1.18% | $1.19 | $1.19 | $1.17 | 380,692 | 2026-11-12 |
| 16 | ETH-BTC | ETH/BTC - Ethereum Bitcoin | $0.027823 | +0.01% | $0.027819 | $0.027839 | $0.027819 | 125,027 | 2026-11-12 |
| 17 | XYM | Symbol | $0.002431 | -1.37% | $0.002465 | $0.002465 | $0.002404 | 69,420 | 2026-11-12 |
| 18 | ETHW | ETHPoW USD | $0.205545 | -0.34% | $0.206250 | $0.206698 | $0.204450 | 4.29M | 2026-11-12 |
| 19 | FB11308 | Fenerbahçe Token USD | $0.205982 | -0.01% | $0.205999 | $0.206070 | $0.205648 | 299,725 | 2026-11-12 |
| 20 | VOXEL | Voxies USD | $0.001690 | -6.27% | $0.001803 | $0.002030 | $0.001658 | 42,617 | 2026-11-12 |
| 21 | ASTR | Astar USD | $0.004909 | -1.07% | $0.004962 | $0.004963 | $0.004903 | 830,004 | 2026-11-12 |
| 22 | GAL11877 | Galxe USD | $0.447850 | -0.40% | $0.449635 | $0.449635 | $0.447850 | 11 | 2026-11-12 |
| 23 | CHESS10974 | Tranchess USD | $0.000076 | +278.25% | $0.000020 | $0.000076 | $0.000020 | 18 | 2026-11-12 |
| 24 | BLUR | Blur USD | $0.006498 | -1.41% | $0.006591 | $0.006593 | $0.006401 | 72.66M | 2026-11-12 |
| 25 | NTX13198 | NuNet USD | $0.000202 | +2.70% | $0.000197 | $0.000202 | $0.000197 | 101 | 2026-11-12 |
| 26 | SDAO | SingularityDAO USD | $0.002864 | — | $0.002864 | $0.002864 | $0.002864 | 20 | 2026-11-12 |
| 27 | ISP | Ispolink USD | $0.000018 | -0.01% | $0.000018 | $0.000018 | $0.000018 | 4,046 | 2026-11-12 |
| 28 | RDNT | Radiant Capital | $0.000451 | -0.54% | $0.000454 | $0.000455 | $0.000449 | 15,766 | 2026-11-12 |
| 29 | HFT22461 | Hashflow USD | $0.004550 | +0.24% | $0.004539 | $0.004687 | $0.004539 | 1.62M | 2026-11-12 |
| 30 | JOE | JOE | $0.026959 | +0.95% | $0.026705 | $0.027004 | $0.026600 | 4.01M | 2026-11-12 |
| 31 | USTC | TerraClassicUSD USD | $0.004203 | -0.39% | $0.004219 | $0.004236 | $0.004180 | 409,955 | 2026-11-12 |
| 32 | BTTOLD | BitTorrent (old) | $0.000351 | -0.77% | $0.000354 | $0.000354 | $0.000351 | 293 | 2026-11-12 |
| 33 | BICO | Biconomy | $0.013296 | +0.15% | $0.013276 | $0.013332 | $0.013179 | 1.64M | 2026-11-12 |
| 34 | BNX | BinaryX (old) | $25.07 | +0.17% | $25.03 | $25.07 | $25.03 | 18 | 2026-11-12 |
| 35 | BOBA | Boba Network | $0.016200 | +0.92% | $0.016052 | $0.016200 | $0.016052 | 165,667 | 2026-11-12 |
| 36 | CEUR | Celo Euro | $1.11 | -0.03% | $1.11 | $1.11 | $1.11 | 990 | 2026-11-12 |
| 37 | TRVL | Dtravel | $0.000716 | -0.16% | $0.000717 | $0.000717 | $0.000716 | 4,052 | 2026-11-12 |
| 38 | TULIP | SolFarm | $0.020064 | -0.63% | $0.020192 | $0.020202 | $0.020063 | 41 | 2026-11-12 |
| 39 | UBXS | UBXS | $0.000645 | -1.33% | $0.000654 | $0.000654 | $0.000645 | 4 | 2026-11-12 |
| 40 | UMAMI | Umami Finance | $0.017838 | — | $0.017838 | $0.017838 | $0.017838 | — | 2026-11-12 |
| 41 | USDB | USD Bancor | $0.068644 | -0.35% | $0.068882 | $0.069061 | $0.068534 | — | 2026-11-12 |
| 42 | USDM | USD mars | $0.997029 | — | $0.997029 | $0.997029 | $0.997029 | 6 | 2026-11-12 |
| 43 | VCF | Valencia CF Fan Token | $0.042786 | +0.01% | $0.042781 | $0.042796 | $0.042774 | 36,015 | 2026-11-12 |
| 44 | VEMP | vEmpire DDAO | $0.000043 | -0.02% | $0.000043 | $0.000043 | $0.000043 | 19 | 2026-11-12 |
| 45 | VPAD | VLaunch | $0.000478 | — | $0.000478 | $0.000478 | $0.000478 | 56 | 2026-11-12 |
| 46 | VPND | VaporNodes | $0.000267 | — | $0.000267 | $0.000267 | $0.000267 | 2 | 2026-11-12 |
| 47 | WADA | Wrapped Cardano | $0.173102 | -1.18% | $0.175172 | $0.175185 | $0.172427 | 2,408 | 2026-11-12 |
| 48 | WANUSDT | wanUSDT | $1.00 | +0.55% | $0.994752 | $1.00 | $0.994752 | 237 | 2026-11-12 |
| 49 | WARS | MetaWars | $0.000045 | — | $0.000045 | $0.000045 | $0.000045 | 1 | 2026-11-12 |
| 50 | WATCH | yieldwatch | $0.006974 | +0.12% | $0.006966 | $0.006974 | $0.006966 | 6 | 2026-11-12 |
Disclaimer: Cryptocurrency prices are highly volatile and provided for informational purposes only. Prices shown are last-day closing prices and may not reflect current market conditions. This is not financial advice.