All Cryptocurrencies
Top CryptosBrowse all available cryptocurrencies with last-day closing prices.
Showing 201–250 of 794 cryptocurrencies
| # | Symbol | Name | Price (USD) | Change | Open | High | Low | Volume | Date |
|---|---|---|---|---|---|---|---|---|---|
| 201 | EBYT | EarthByt | $0.000000 | -1.08% | $0.000000 | $0.000000 | $0.000000 | 52,267 | 2026-04-17 |
| 202 | EIFI | EIFI FINANCE | $0.000561 | — | $0.000561 | $0.000561 | $0.000561 | 538 | 2026-04-17 |
| 203 | EJS | Enjinstarter | $0.000015 | — | $0.000015 | $0.000015 | $0.000015 | 16 | 2026-04-17 |
| 204 | ELAND | ETHERLAND | $0.000409 | — | $0.000409 | $0.000409 | $0.000409 | — | 2026-04-17 |
| 205 | ELCASH | Electric Cash | $0.047855 | -0.11% | $0.047907 | $0.047908 | $0.047847 | 75,679 | 2026-04-17 |
| 206 | ELMON | Elemon | $0.000351 | — | $0.000351 | $0.000351 | $0.000351 | 14 | 2026-04-17 |
| 207 | ELMT | Element | $0.000404 | +21.19% | $0.000334 | $0.000404 | $0.000334 | 5,135 | 2026-04-17 |
| 208 | ENA | Ethena | $0.110000 | -3.11% | $0.113536 | $0.113672 | $0.110000 | 173.65M | 2026-04-17 |
| 209 | ENSO | Enso USD Price | $0.896582 | +0.49% | $0.892194 | $0.902467 | $0.887445 | 16.16M | 2026-04-17 |
| 210 | EPIK | EPIK Prime | $0.000054 | +0.00% | $0.000054 | $0.000054 | $0.000054 | 5 | 2026-04-17 |
| 211 | EPT | Balance | $0.000758 | +0.20% | $0.000756 | $0.000762 | $0.000756 | 1.80M | 2026-04-17 |
| 212 | ERA | ERA TOKEN (Era7) | $0.000105 | — | $0.000105 | $0.000105 | $0.000105 | — | 2026-04-17 |
| 213 | ESE | Eesee USD | $0.005732 | +1.24% | $0.005661 | $0.005734 | $0.005661 | 368,327 | 2026-04-17 |
| 214 | ETH-BTC | ETH/BTC - Ethereum Bitcoin | $0.031180 | -0.22% | $0.031250 | $0.031290 | $0.031180 | 271,445 | 2026-04-17 |
| 215 | ETH-GBP | Ethereum GBP | $1,724.93 | -0.66% | $1,736.36 | $1,737.82 | $1,722.43 | 15.00B | 2026-04-17 |
| 216 | ETH | Ethereum | $2,330.08 | -0.78% | $2,348.49 | $2,349.65 | $2,328.25 | 20.28B | 2026-04-17 |
| 217 | ETHDYDX | dYdX (ethDYDX) | $0.136880 | +6.12% | $0.128988 | $0.145573 | $0.128988 | 24.55M | 2026-04-17 |
| 218 | ETHFI | ether.fi | $0.480000 | -0.25% | $0.481196 | $0.483197 | $0.477386 | 43.18M | 2026-04-17 |
| 219 | ETHW | ETHPoW USD | $0.282988 | -0.62% | $0.284765 | $0.288430 | $0.280263 | 4.84M | 2026-04-17 |
| 220 | ETHX | Stader ETHx | $2,546.68 | — | $2,546.68 | $2,546.68 | $2,546.68 | 145,907 | 2026-04-17 |
| 221 | EURC | EURC | $1.18 | -0.05% | $1.18 | $1.18 | $1.18 | 38.57M | 2026-04-17 |
| 222 | EURT | Tether EURt | $0.070123 | — | $0.070123 | $0.070123 | $0.070123 | 3 | 2026-04-17 |
| 223 | EVER | Everscale | $0.004013 | +3.07% | $0.003894 | $0.004042 | $0.003894 | 16,550 | 2026-04-17 |
| 224 | EVERY | Everyworld | $0.000095 | +16.14% | $0.000082 | $0.000125 | $0.000082 | 1,084 | 2026-04-17 |
| 225 | EVMOS | Evmos | $0.000889 | — | $0.000889 | $0.000889 | $0.000889 | 64 | 2026-04-17 |
| 226 | FARTCOIN | Fartcoin USD Price | $0.217200 | -3.07% | $0.224081 | $0.226549 | $0.215416 | 54.06M | 2026-04-17 |
| 227 | FB11308 | Fenerbahçe Token USD | $0.555129 | -0.05% | $0.555430 | $0.556985 | $0.552670 | 2.91M | 2026-04-17 |
| 228 | FCON | SpaceFalcon | $0.000004 | — | $0.000004 | $0.000004 | $0.000004 | 151 | 2026-04-17 |
| 229 | FER | Ferro | $0.000138 | -1.58% | $0.000140 | $0.000140 | $0.000136 | 165,076 | 2026-04-17 |
| 230 | FF38482 | Falcon Finance USD Price | $0.074532 | -0.98% | $0.075272 | $0.075272 | $0.074444 | 27.64M | 2026-04-17 |
| 231 | FINA | Defina Finance | $0.000626 | -0.01% | $0.000626 | $0.000626 | $0.000626 | 322 | 2026-04-17 |
| 232 | FINE | Refinable | $0.000242 | +0.40% | $0.000241 | $0.000242 | $0.000241 | 2 | 2026-04-17 |
| 233 | FITFI | Step App | $0.000634 | +5.05% | $0.000604 | $0.000637 | $0.000604 | 5.02M | 2026-04-17 |
| 234 | FLIP | Chainflip | $0.196917 | -0.29% | $0.197498 | $0.198477 | $0.196917 | 154,583 | 2026-04-17 |
| 235 | FLIX | OmniFlix Network | $0.001470 | — | $0.001470 | $0.001470 | $0.001470 | — | 2026-04-17 |
| 236 | FLOKICEO | FLOKI CEO | $0.000000 | — | $0.000000 | $0.000000 | $0.000000 | — | 2026-04-17 |
| 237 | FLUX | Flux USD | $0.063781 | -0.86% | $0.064332 | $0.065903 | $0.062853 | 10.64M | 2026-04-17 |
| 238 | FNCY | FNCY | $0.000270 | -20.21% | $0.000338 | $0.000338 | $0.000072 | 4,115 | 2026-04-17 |
| 239 | FOC | TheForce Trade | $0.000246 | — | $0.000246 | $0.000246 | $0.000246 | 180 | 2026-04-17 |
| 240 | FORM23635 | Four USD Price | $0.280961 | -0.32% | $0.281853 | $0.285621 | $0.279480 | 17.08M | 2026-04-17 |
| 241 | FORT20622 | Forta USD | $0.014600 | +0.74% | $0.014492 | $0.014608 | $0.014457 | 237,019 | 2026-04-17 |
| 242 | FOXY30591 | Foxy | $0.000116 | -3.16% | $0.000120 | $0.000120 | $0.000114 | 390,606 | 2026-04-17 |
| 243 | FPIS | Frax Price Index Share | $0.106780 | — | $0.106780 | $0.106780 | $0.106780 | 2,145 | 2026-04-17 |
| 244 | FRIN | Fringe Finance | $0.000062 | -1.59% | $0.000063 | $0.000063 | $0.000061 | 54,383 | 2026-04-17 |
| 245 | FTN | Fasttoken USD Price | $1.25 | -0.51% | $1.25 | $1.25 | $1.24 | 29 | 2026-04-17 |
| 246 | FUEL24087 | Fuel Network | $0.000943 | +0.01% | $0.000943 | $0.000944 | $0.000942 | 1.05M | 2026-04-17 |
| 247 | FUL | Fulcrom Finance | $0.001824 | -4.45% | $0.001908 | $0.001919 | $0.001810 | 27,363 | 2026-04-17 |
| 248 | FWOG33291 | Fwog (SOL) | $0.004904 | -5.01% | $0.005163 | $0.005167 | $0.004895 | 1.35M | 2026-04-17 |
| 249 | GAFI | GameFi | $0.243639 | -0.45% | $0.244733 | $0.244930 | $0.242202 | 15,764 | 2026-04-17 |
| 250 | GAJ | Gaj Finance | $0.002698 | — | $0.002698 | $0.002698 | $0.002698 | 9 | 2026-04-17 |
Disclaimer: Cryptocurrency prices are highly volatile and provided for informational purposes only. Prices shown are last-day closing prices and may not reflect current market conditions. This is not financial advice.