All Cryptocurrencies

Top Cryptos

Browse all available cryptocurrencies with last-day closing prices.

Showing 251–300 of 794 cryptocurrencies
# Symbol Name Price (USD) Change Open High Low Volume Date
251 GAL11877 Galxe USD $0.327792 $0.327792 $0.327792 $0.327792 498 2026-04-17
252 GALO Clube Atlético Mineiro Fan Token $0.037165 +0.14% $0.037113 $0.037250 $0.037024 10,502 2026-04-17
253 GARI Gari Network $0.000612 +0.57% $0.000609 $0.000613 $0.000604 14,797 2026-04-17
254 GCAKE Pancake Games $0.000000 $0.000000 $0.000000 $0.000000 2026-04-17
255 GCOIN Galaxy Fight Club $0.002967 +10.14% $0.002693 $0.002970 $0.002693 16,535 2026-04-17
256 GEAR16360 Gearbox Protocol USD $0.000338 -0.14% $0.000338 $0.000338 $0.000337 4,256 2026-04-17
257 GEL Gelato $0.002018 $0.002018 $0.002018 $0.002018 5 2026-04-17
258 GENESIS Genesis Worlds $0.000110 $0.000110 $0.000110 $0.000110 2 2026-04-17
259 GEOD GEODNET $0.131015 +0.33% $0.130582 $0.134879 $0.130134 2.00M 2026-04-17
260 GFAL Games for a Living $0.000508 +0.48% $0.000505 $0.000513 $0.000504 61,860 2026-04-17
261 GFI Gravity Finance $0.000180 $0.000180 $0.000180 $0.000180 35 2026-04-17
262 GFI13967 Goldfinch $0.120800 +0.31% $0.120426 $0.121252 $0.120338 147,568 2026-04-17
263 GFT Gifto $0.000018 $0.000018 $0.000018 $0.000018 5 2026-04-17
264 GHX GamerCoin $0.007872 -0.84% $0.007939 $0.007948 $0.007872 307,339 2026-04-17
265 GIGA30063 Gigachad USD Price $0.002060 -2.77% $0.002119 $0.002128 $0.002060 1.30M 2026-04-17
266 GINZA GINZA NETWORK $0.000476 -0.53% $0.000478 $0.000478 $0.000476 26 2026-04-17
267 GMCOIN GMCoin $0.035953 -0.53% $0.036143 $0.036226 $0.035833 3,637 2026-04-17
268 GMEE GAMEE $0.001313 -1.25% $0.001330 $0.001330 $0.001309 349,756 2026-04-17
269 GMM Gamium $0.000023 +2.70% $0.000023 $0.000024 $0.000023 12,363 2026-04-17
270 GNS Gains Network $0.693429 +0.29% $0.691422 $0.693827 $0.690131 2.29M 2026-04-17
271 GOAT33440 Goatseus Maximus $0.019321 +6.12% $0.018206 $0.019321 $0.018082 11.66M 2026-04-17
272 GOATS GOATS $0.000025 +0.16% $0.000025 $0.000025 $0.000025 10,031 2026-04-17
273 GODS Gods Unchained $0.035260 -0.50% $0.035438 $0.035524 $0.034945 1.07M 2026-04-17
274 GOG Guild of Guardians $0.003722 +0.09% $0.003719 $0.003722 $0.003713 11,454 2026-04-17
275 GOHM Governance OHM $4,365.69 +0.07% $4,362.58 $4,365.71 $4,362.38 17 2026-04-17
276 GOMINING GoМining $0.302365 -0.54% $0.304004 $0.311295 $0.298605 14.48M 2026-04-17
277 GOOGLX Alphabet tokenized stock (xStock) $336.30 -0.16% $336.85 $336.85 $336.27 6.89M 2026-04-17
278 GRAM Gram USD $0.001920 -16.17% $0.002290 $0.002312 $0.001918 9,939 2026-04-17
279 GRASS32956 Grass $0.358834 +0.22% $0.358049 $0.360238 $0.353029 13.00M 2026-04-17
280 GRIFFAIN GRIFFAIN USD Price $0.018309 +10.85% $0.016517 $0.018309 $0.016320 5.85M 2026-04-17
281 GRND SuperWalk $0.017841 -0.96% $0.018014 $0.018014 $0.017781 213,581 2026-04-17
282 GROK28394 Grok USD $0.000427 -3.65% $0.000443 $0.000444 $0.000425 259,350 2026-04-17
283 GRV Grove Coin $0.001792 -0.92% $0.001808 $0.001810 $0.001790 18,883 2026-04-17
284 GST16352 Green Satoshi Token (SOL) USD $0.001604 -0.93% $0.001619 $0.001626 $0.001604 124,224 2026-04-17
285 GSWIFT GameSwift $0.000837 +0.02% $0.000837 $0.000837 $0.000837 135 2026-04-17
286 GXA GALAXIA $0.000963 +0.35% $0.000960 $0.000964 $0.000950 7,481 2026-04-17
287 GYEN GYEN $0.004891 -1.76% $0.004979 $0.004987 $0.004888 514 2026-04-17
288 GZONE GameZone $0.000963 -1.33% $0.000976 $0.000982 $0.000963 10,095 2026-04-17
289 H Humanity Protocol USD Price $0.115307 +0.36% $0.114888 $0.116911 $0.114651 22.29M 2026-04-17
290 HAPI HAPI Protocol $0.382879 +0.35% $0.381533 $0.382895 $0.381219 1,300 2026-04-17
291 HAPPY33892 Happy Cat $0.000155 -0.54% $0.000156 $0.000158 $0.000154 54,874 2026-04-17
292 HARE Hare Token 10 2026-04-17
293 HDN Hydranet $0.029993 +0.19% $0.029934 $0.030002 $0.029933 128,601 2026-04-17
294 HEART Humans.ai $0.000510 +3.12% $0.000495 $0.000510 $0.000491 190,370 2026-04-17
295 HEI35724 Heima USD $0.088201 +1.36% $0.087014 $0.088362 $0.086529 3.06M 2026-04-17
296 HELLO HELLO Labs $0.001741 +0.84% $0.001727 $0.001747 $0.001726 207,730 2026-04-17
297 HERA Hero Arena $0.000020 $0.000020 $0.000020 $0.000020 2026-04-17
298 HERO10778 Metahero USD $0.000476 +0.91% $0.000471 $0.000482 $0.000471 16,869 2026-04-17
299 HFT22461 Hashflow USD $0.015000 +3.36% $0.014512 $0.015000 $0.014484 6.38M 2026-04-17
300 HIF Hedgehog in the fog $0.000091 $0.000091 $0.000091 $0.000091 4 2026-04-17

Disclaimer: Cryptocurrency prices are highly volatile and provided for informational purposes only. Prices shown are last-day closing prices and may not reflect current market conditions. This is not financial advice.