All Cryptocurrencies

Top Cryptos

Browse all available cryptocurrencies with last-day closing prices.

Showing 301–350 of 794 cryptocurrencies
# Symbol Name Price (USD) Change Open High Low Volume Date
301 HIGH Highstreet $0.113000 +0.90% $0.111987 $0.113000 $0.110321 8.27M 2026-04-17
302 HIPPO33258 sudeng $0.000170 -0.64% $0.000171 $0.000173 $0.000168 1.12M 2026-04-17
303 HMSTR Hamster Kombat $0.000176 -2.61% $0.000181 $0.000202 $0.000173 25.87M 2026-04-17
304 HOLO38309 Holoworld AI $0.060193 -1.03% $0.060817 $0.060817 $0.060031 6.44M 2026-04-17
305 HONEY22850 Hivemapper $0.001900 -0.97% $0.001919 $0.001991 $0.001900 430,526 2026-04-17
306 HOT2682 Holo USD Price $0.000425 -1.65% $0.000432 $0.000432 $0.000424 6.99M 2026-04-17
307 HOTCROSS Hot Cross $0.000047 $0.000047 $0.000047 $0.000047 2026-04-17
308 HSK HashKey Platform Token $0.159963 +3.07% $0.155198 $0.160000 $0.155198 3.37M 2026-04-17
309 HVH HAVAH $0.000088 0.00% $0.000088 $0.000088 $0.000088 66,564 2026-04-17
310 HYPER36281 Hyperlane USD $0.101000 -0.40% $0.101402 $0.103207 $0.100227 7.84M 2026-04-17
311 HZN Horizon Protocol $0.000805 $0.000805 $0.000805 $0.000805 286 2026-04-17
312 IBFK İstanbul Başakşehir Fan Token $0.046885 -0.36% $0.047054 $0.047063 $0.046885 9,699 2026-04-17
313 ID21846 SPACE ID USD $0.033337 +1.84% $0.032733 $0.033355 $0.032428 12.86M 2026-04-17
314 IDIA Impossible Decentralized Incubator Access $0.010869 +0.00% $0.010869 $0.010869 $0.010869 80 2026-04-17
315 IHC Inflation Hedging Coin $0.000035 -0.29% $0.000035 $0.000035 $0.000035 1,456 2026-04-17
316 IKA37454 Ika USD $0.003873 -0.72% $0.003901 $0.003921 $0.003845 2.17M 2026-04-17
317 INDY Indigo Protocol $0.152990 +0.11% $0.152823 $0.152990 $0.152821 951 2026-04-17
318 INIT Initia USD Price $0.088023 +0.40% $0.087672 $0.088939 $0.087281 7.06M 2026-04-17
319 INSP Inspect $0.001075 -1.13% $0.001087 $0.001087 $0.001075 330,930 2026-04-17
320 INTER Inter Milan Fan Token $0.524986 +0.76% $0.521003 $0.525594 $0.520597 472,400 2026-04-17
321 INUS MultiPlanetary Inus $0.000000 $0.000000 $0.000000 $0.000000 243 2026-04-17
322 INV Inverse Finance $15.08 -0.73% $15.19 $15.20 $15.08 18,115 2026-04-17
323 IOEN Internet of Energy Network $0.001012 $0.001012 $0.001012 $0.001012 104 2026-04-17
324 IONX Charged Particles $0.000100 $0.000100 $0.000100 $0.000100 223 2026-04-17
325 IRON18079 Iron Fish $0.061853 +0.04% $0.061828 $0.061995 $0.061698 90,076 2026-04-17
326 ISK ISKRA Token $0.000954 +0.96% $0.000945 $0.000961 $0.000941 23,165 2026-04-17
327 ISLM Islamic Coin $0.012344 -0.71% $0.012432 $0.012530 $0.012195 23,349 2026-04-17
328 ISP Ispolink USD $0.000051 -1.16% $0.000051 $0.000051 $0.000051 72,602 2026-04-17
329 JAM Tune.FM $0.000016 -3.60% $0.000017 $0.000017 $0.000016 355 2026-04-17
330 JETTON JetTon Game $0.033869 +0.24% $0.033786 $0.033967 $0.033748 68,772 2026-04-17
331 JITOSOL Jito Staked SOL USD Price $111.89 -1.26% $113.32 $113.41 $111.60 6.34M 2026-04-17
332 JOE JOE $0.046081 -2.37% $0.047200 $0.047200 $0.046081 3.72M 2026-04-17
333 JPYC JPYC $0.007398 +3.69% $0.007135 $0.007398 $0.007135 1,656 2026-04-17
334 JSOL JPool Staked SOL (JSOL) $117.71 -1.11% $119.03 $119.30 $117.71 2,693 2026-04-17
335 JTO Jito USD $0.339800 +0.13% $0.339351 $0.342694 $0.336899 15.81M 2026-04-17
336 JUNO JUNO $0.030369 +2.54% $0.029616 $0.030369 $0.029616 3,270 2026-04-17
337 JUP29210 Jupiter USD $0.183000 +1.49% $0.180320 $0.183243 $0.179877 33.65M 2026-04-17
338 JUSDT TON Bridged USDT $1.04 +0.79% $1.03 $1.04 $1.03 121 2026-04-17
339 K21 K21 $0.022183 -0.69% $0.022336 $0.022342 $0.022076 9,927 2026-04-17
340 KABOSU Kabosu $0.000000 -0.26% $0.000000 $0.000000 $0.000000 33 2026-04-17
341 KAG Kinesis Silver $77.47 +1.63% $76.23 $78.01 $76.08 69,578 2026-04-17
342 KAITO KAITO USD Price $0.486700 +2.40% $0.475283 $0.486704 $0.474305 14.60M 2026-04-17
343 KALM Kalmar $0.000593 $0.000593 $0.000593 $0.000593 2026-04-17
344 KARRAT KARRAT $0.004400 -1.89% $0.004485 $0.004487 $0.004400 113,613 2026-04-17
345 KASTA Kasta $0.000205 $0.000205 $0.000205 $0.000205 233 2026-04-17
346 KATA Katana Inu $0.000041 +2.53% $0.000040 $0.000041 $0.000040 17,279 2026-04-17
347 KAU24382 Kinesis Gold $153.85 -0.20% $154.16 $154.38 $152.51 10,781 2026-04-17
348 KCAKE KittyCake $0.000002 -0.02% $0.000002 $0.000002 $0.000002 35,216 2026-04-17
349 KET35598 yellow ket $0.002145 -5.23% $0.002263 $0.002264 $0.002118 7,249 2026-04-17
350 KEYCAT Keyboard Cat $0.000515 -5.05% $0.000542 $0.000543 $0.000514 530,403 2026-04-17

Disclaimer: Cryptocurrency prices are highly volatile and provided for informational purposes only. Prices shown are last-day closing prices and may not reflect current market conditions. This is not financial advice.