All Cryptocurrencies

Top Cryptos

Browse all available cryptocurrencies with last-day closing prices.

Showing 301–350 of 737 cryptocurrencies
# Symbol Name Price (USD) Change Open High Low Volume Date
301 BRISE Bitgert USD $0.000000 -0.35% $0.000000 $0.000000 $0.000000 466,097 2026-11-12
302 AXL17799 Axelar USD $0.035800 +0.15% $0.035746 $0.036128 $0.035604 5.74M 2026-11-12
303 BLD Agoric USD $0.005267 -1.16% $0.005329 $0.005329 $0.005267 1,498 2026-11-12
304 HERO10778 Metahero USD $0.000468 -0.58% $0.000471 $0.000471 $0.000468 262 2026-11-12
305 NYM NYM USD $0.022255 +0.35% $0.022177 $0.022255 $0.021927 3.66M 2026-11-12
306 NTRN26680 Neutron $0.000277 -0.22% $0.000277 $0.000277 $0.000271 161 2026-11-12
307 WBT WhiteBIT Coin $70.98 -0.48% $71.32 $71.33 $70.89 200.24M 2026-11-12
308 NEON23015 Neon EVM $0.001640 -0.81% $0.001653 $0.001667 $0.001597 124,028 2026-11-12
309 MAVIA Heroes of Mavia $0.024629 +0.47% $0.024513 $0.024716 $0.024459 372,765 2026-11-12
310 SWEAT Sweat Economy $0.000054 -6.91% $0.000058 $0.000058 $0.000052 20,927 2026-11-12
311 FITFI Step App $0.000010 -0.02% $0.000010 $0.000010 $0.000010 1 2026-11-12
312 OLAS Autonolas $0.045076 +0.13% $0.045017 $0.045188 $0.044988 118,700 2026-11-12
313 JUSDT TON Bridged USDT $0.905192 -0.01% $0.905287 $0.905292 $0.905192 433 2026-11-12
314 ZEPH28492 Zephyr Protocol $0.108849 +10.94% $0.098112 $0.110342 $0.097604 106,542 2026-11-12
315 SUPER8290 SuperVerse $0.158010 -0.54% $0.158865 $0.159482 $0.157217 3.53M 2026-11-12
316 ORDS Ordiswap $0.000126 — $0.000126 $0.000126 $0.000126 873 2026-11-12
317 OETH Origin Ether $2,053.67 +0.24% $2,048.66 $2,053.67 $2,048.66 39,320 2026-11-12
318 SCA29679 Scallop $0.004698 -1.33% $0.004761 $0.004767 $0.004691 15,417 2026-11-12
319 BOME BOOK OF MEME $0.000597 -0.84% $0.000602 $0.000608 $0.000597 6.25M 2026-11-12
320 WALLET Ambire Wallet USD $0.013440 -0.35% $0.013487 $0.013678 $0.013414 18,610 2026-11-12
321 SLND Solend USD $0.160175 +0.09% $0.160035 $0.160175 $0.160035 446 2026-11-12
322 LENDS Lends $0.000032 +0.01% $0.000032 $0.000032 $0.000032 — 2026-11-12
323 0X0 0x0.ai USD $0.001535 — $0.001535 $0.001535 $0.001535 25 2026-11-12
324 SAUCE SaucerSwap USD $0.009503 +0.17% $0.009487 $0.009503 $0.009487 7,088 2026-11-12
325 GRAM Gram USD $1.19 +1.47% $1.17 $1.20 $1.17 221.54M 2026-11-12
326 ETHFI ether.fi $0.615000 -3.47% $0.637081 $0.637096 $0.610389 36.24M 2026-11-12
327 AERO29270 Aerodrome Finance USD $0.539910 +0.11% $0.539305 $0.542996 $0.538815 48.87M 2026-11-12
328 DNX Dynex $0.001284 +2.83% $0.001249 $0.001292 $0.001249 3,778 2026-11-12
329 TURBOS Turbos Finance $0.000084 +2.03% $0.000083 $0.000084 $0.000082 21,955 2026-11-12
330 ENA Ethena $0.143930 -1.23% $0.145721 $0.147045 $0.143930 277.41M 2026-11-12
331 SQT SubQuery Network $0.000008 — $0.000008 $0.000008 $0.000008 4 2026-11-12
332 CHO Choise.com $0.000334 +2.94% $0.000325 $0.000334 $0.000324 193,467 2026-11-12
333 MEW30126 cat in a dogs world $0.000336 -0.22% $0.000336 $0.000339 $0.000335 2.56M 2026-11-12
334 TURT28826 TurtSat $0.000020 -0.22% $0.000020 $0.000020 $0.000020 767 2026-11-12
335 JETTON JetTon Game $0.016427 -0.02% $0.016430 $0.016448 $0.016399 68,512 2026-11-12
336 PUNK30112 PunkCity $0.004323 — $0.004323 $0.004323 $0.004323 10 2026-11-12
337 NAKA Nakamoto Games $0.082078 -0.30% $0.082329 $0.082329 $0.081516 549,593 2026-11-12
338 PALM28567 PaLM AI $0.044488 -0.01% $0.044493 $0.044650 $0.044432 3,962 2026-11-12
339 GFI13967 Goldfinch $0.029500 +0.23% $0.029433 $0.029526 $0.029173 13,268 2026-11-12
340 ORCA Orca USD $1.26 -0.26% $1.26 $1.26 $1.25 11.59M 2026-11-12
341 FORT20622 Forta USD $0.022086 -1.49% $0.022419 $0.022475 $0.021644 1.75M 2026-11-12
342 WHALES29282 Whales Market $0.008149 — $0.008149 $0.008149 $0.008149 774 2026-11-12
343 POPCAT28782 Popcat (SOL) USD $0.032940 -0.32% $0.033044 $0.033226 $0.032886 3.58M 2026-11-12
344 PORK29220 PepeFork USD $0.000000 0.00% $0.000000 $0.000000 $0.000000 2,638 2026-11-12
345 SLERF SLERF USD $0.016112 +0.50% $0.016032 $0.016112 $0.016032 346 2026-11-12
346 ANON30846 Anon $0.000374 +1.29% $0.000369 $0.000374 $0.000369 11 2026-11-12
347 XAVA Avalaunch $0.107697 +0.02% $0.107676 $0.107725 $0.106810 77,937 2026-11-12
348 BRETT29743 Brett $0.003666 +0.76% $0.003639 $0.003673 $0.003632 4.76M 2026-11-12
349 FOXY30591 Foxy $0.000058 +0.86% $0.000057 $0.000058 $0.000057 726 2026-11-12
350 SNEK25264 Snek $0.000479 -0.07% $0.000480 $0.000480 $0.000479 1.87M 2026-11-12

Disclaimer: Cryptocurrency prices are highly volatile and provided for informational purposes only. Prices shown are last-day closing prices and may not reflect current market conditions. This is not financial advice.