All Cryptocurrencies
Top CryptosBrowse all available cryptocurrencies with last-day closing prices.
Showing 351–400 of 794 cryptocurrencies
| # | Symbol | Name | Price (USD) | Change | Open | High | Low | Volume | Date |
|---|---|---|---|---|---|---|---|---|---|
| 351 | KFT | Knit Finance | $0.000175 | +0.75% | $0.000174 | $0.000175 | $0.000174 | 9,389 | 2026-04-17 |
| 352 | KITE | Kite USD Price | $0.156250 | +2.09% | $0.153052 | $0.159230 | $0.152764 | 62.51M | 2026-04-17 |
| 353 | KMNO | Kamino Finance | $0.022870 | +0.30% | $0.022802 | $0.022870 | $0.022654 | 9.80M | 2026-04-17 |
| 354 | KMON | Kryptomon | $0.000038 | — | $0.000038 | $0.000038 | $0.000038 | — | 2026-04-17 |
| 355 | KOGECOIN | KogeCoin.io | $0.000217 | — | $0.000217 | $0.000217 | $0.000217 | 6 | 2026-04-17 |
| 356 | KOMPETE | KOMPETE | $0.001270 | — | $0.001270 | $0.001270 | $0.001270 | 18 | 2026-04-17 |
| 357 | KRRX | Kyrrex | $0.055504 | +1.09% | $0.054905 | $0.056109 | $0.054900 | 1.49M | 2026-04-17 |
| 358 | KTA | Keeta USD | $0.176800 | -0.59% | $0.177846 | $0.178187 | $0.176590 | 1.75M | 2026-04-17 |
| 359 | KWENTA | Kwenta | $5.04 | — | $5.04 | $5.04 | $5.04 | 56 | 2026-04-17 |
| 360 | KYVE | KYVE Network | $0.001744 | +0.76% | $0.001731 | $0.001760 | $0.001726 | 11,515 | 2026-04-17 |
| 361 | LAI23846 | LayerAI | $0.000121 | — | $0.000121 | $0.000121 | $0.000121 | — | 2026-04-17 |
| 362 | LAUNCH | SuperLauncher | $0.004664 | — | $0.004664 | $0.004664 | $0.004664 | 11 | 2026-04-17 |
| 363 | LAUNCHCOIN | Launch Coin on Believe USD | $0.000062 | +0.17% | $0.000062 | $0.000062 | $0.000062 | 2 | 2026-04-17 |
| 364 | LAYER35429 | Solayer USD | $0.091000 | +4.95% | $0.086710 | $0.091925 | $0.086603 | 21.15M | 2026-04-17 |
| 365 | LEASH | Doge Killer | $0.000000 | -3.41% | $0.000000 | $0.000000 | $0.000000 | 10,453 | 2026-04-17 |
| 366 | LENDS | Lends | $0.000038 | — | $0.000038 | $0.000038 | $0.000038 | — | 2026-04-17 |
| 367 | LEVER | LeverFi | $0.000007 | +1.83% | $0.000006 | $0.000007 | $0.000006 | 10,939 | 2026-04-17 |
| 368 | LISTA | Lista DAO | $0.089661 | +1.57% | $0.088278 | $0.090300 | $0.088278 | 8.68M | 2026-04-17 |
| 369 | LIT39125 | Lighter USD Price | $1.03 | -0.90% | $1.04 | $1.04 | $1.02 | 29.23M | 2026-04-17 |
| 370 | LITT | LitLab Games | $0.000090 | — | $0.000090 | $0.000090 | $0.000090 | — | 2026-04-17 |
| 371 | LM | LeisureMeta | $0.000820 | -0.05% | $0.000820 | $0.000822 | $0.000818 | 73,833 | 2026-04-17 |
| 372 | LMWR | LimeWire | $0.020497 | +0.06% | $0.020484 | $0.020525 | $0.020435 | 596,694 | 2026-04-17 |
| 373 | LOCKIN | LOCK IN USD Price | $0.001335 | -1.17% | $0.001351 | $0.001361 | $0.001326 | 697,369 | 2026-04-17 |
| 374 | LOCUS | Locus Chain | $0.007652 | +1.26% | $0.007556 | $0.007652 | $0.007225 | 436,081 | 2026-04-17 |
| 375 | LOFI34187 | LOFI USD Price | $0.003172 | -2.16% | $0.003242 | $0.003272 | $0.003172 | 118,909 | 2026-04-17 |
| 376 | LOGX | LogX Network USD | $0.000047 | +7.37% | $0.000044 | $0.000048 | $0.000044 | 20,420 | 2026-04-17 |
| 377 | LOKA | League of Kingdoms Arena | $0.001402 | +9.88% | $0.001276 | $0.001402 | $0.001276 | 206 | 2026-04-17 |
| 378 | LQTY | Liquity | $0.287700 | -0.60% | $0.289423 | $0.289423 | $0.287195 | 4.64M | 2026-04-17 |
| 379 | LRDS | BLOCKLORDS | $0.024600 | -2.47% | $0.025223 | $0.025290 | $0.024466 | 243,241 | 2026-04-17 |
| 380 | LSS | Lossless | $0.001159 | — | $0.001159 | $0.001159 | $0.001159 | 3 | 2026-04-17 |
| 381 | LUCHOW | LunaChow | $0.000000 | — | $0.000000 | $0.000000 | $0.000000 | 1 | 2026-04-17 |
| 382 | LYX | LUKSO | $0.252322 | -0.06% | $0.252462 | $0.253259 | $0.251321 | 97,672 | 2026-04-17 |
| 383 | M35491 | MemeCore USD Price | $3.79 | +0.89% | $3.75 | $3.85 | $3.73 | 25.91M | 2026-04-17 |
| 384 | MANTA | Manta Network USD | $0.068603 | -0.88% | $0.069213 | $0.069269 | $0.068409 | 9.76M | 2026-04-17 |
| 385 | MARSH | UnMarshal | $0.000250 | — | $0.000250 | $0.000250 | $0.000250 | — | 2026-04-17 |
| 386 | MAS23862 | Massa | $0.004060 | -0.60% | $0.004085 | $0.004085 | $0.004045 | 142,341 | 2026-04-17 |
| 387 | MATE | Mate | $0.000547 | -0.55% | $0.000550 | $0.000550 | $0.000547 | 18 | 2026-04-17 |
| 388 | MAVIA | Heroes of Mavia | $0.035099 | +0.72% | $0.034849 | $0.035102 | $0.034599 | 2.70M | 2026-04-17 |
| 389 | MBS | UNKJD | $0.001015 | — | $0.001015 | $0.001015 | $0.001015 | 3 | 2026-04-17 |
| 390 | MCDX | McDonald's tokenized stock (xStock) | $310.21 | -0.13% | $310.61 | $310.67 | $310.06 | 8.18M | 2026-04-17 |
| 391 | MCO2 | Moss Carbon Credit | $0.083136 | -0.02% | $0.083151 | $0.083151 | $0.083118 | — | 2026-04-17 |
| 392 | MCONTENT | MContent | $0.000000 | -1.09% | $0.000000 | $0.000000 | $0.000000 | — | 2026-04-17 |
| 393 | MDAO18913 | MarsDAO | $0.007802 | -0.25% | $0.007821 | $0.007829 | $0.007789 | 25,775 | 2026-04-17 |
| 394 | MECH | Mech Master | $0.000478 | — | $0.000478 | $0.000478 | $0.000478 | 6 | 2026-04-17 |
| 395 | MELANIA35347 | Official Melania Meme USD Price | $0.112904 | +1.59% | $0.111141 | $0.112904 | $0.110940 | 21.66M | 2026-04-17 |
| 396 | MEMECOIN | just memecoin USD | $0.000075 | +1.52% | $0.000074 | $0.000076 | $0.000073 | 4,552 | 2026-04-17 |
| 397 | MENGO | Flamengo Fan Token | $0.047218 | -0.28% | $0.047350 | $0.047594 | $0.047201 | 362,628 | 2026-04-17 |
| 398 | MEPAD | MemePad | $0.000698 | -0.99% | $0.000705 | $0.000707 | $0.000694 | 9,287 | 2026-04-17 |
| 399 | MET38353 | Meteora USD Price | $0.148700 | -1.94% | $0.151646 | $0.152007 | $0.148700 | 16.07M | 2026-04-17 |
| 400 | METAL17588 | BADMAD ROBOTS USD | $0.000010 | — | $0.000010 | $0.000010 | $0.000010 | — | 2026-04-17 |
Disclaimer: Cryptocurrency prices are highly volatile and provided for informational purposes only. Prices shown are last-day closing prices and may not reflect current market conditions. This is not financial advice.