All Cryptocurrencies

Top Cryptos

Browse all available cryptocurrencies with last-day closing prices.

Showing 351–400 of 737 cryptocurrencies
# Symbol Name Price (USD) Change Open High Low Volume Date
351 SMILEK Smilek to the Bank $0.000000 — $0.000000 $0.000000 $0.000000 — 2026-11-12
352 BITCOIN25220 HarryPotterObamaSonic10Inu (ERC-20) $0.011870 +1.66% $0.011676 $0.011924 $0.011676 328,772 2026-11-12
353 ELMT Element $0.000076 — $0.000076 $0.000076 $0.000076 132 2026-11-12
354 TAIKO Taiko USD $0.064849 -0.66% $0.065281 $0.065507 $0.064526 1.64M 2026-11-12
355 BB30746 BounceBit $0.006091 +0.85% $0.006040 $0.006114 $0.006038 1.62M 2026-11-12
356 ULTI31504 Ultiverse $0.000004 — $0.000004 $0.000004 $0.000004 23 2026-11-12
357 ZRO26997 LayerZero $1.56 +0.90% $1.54 $1.56 $1.54 63.40M 2026-11-12
358 BWB31503 Bitget Wallet Token $0.136385 -2.29% $0.139581 $0.139597 $0.136385 163 2026-11-12
359 ZBCN Zebec Network $0.001779 -0.17% $0.001782 $0.001809 $0.001778 10.68M 2026-11-12
360 USDD USDD $0.998474 -0.06% $0.999096 $0.999798 $0.997892 7.27M 2026-11-12
361 RON14101 Ronin $0.043809 -0.38% $0.043978 $0.044294 $0.043752 352,096 2026-11-12
362 MOG Mog Coin $0.000000 +0.71% $0.000000 $0.000000 $0.000000 7.15M 2026-11-12
363 LISTA Lista DAO $0.073091 -0.52% $0.073471 $0.074004 $0.072953 2.10M 2026-11-12
364 ETHDYDX dYdX (ethDYDX) $0.089966 -1.84% $0.091655 $0.092313 $0.089612 2.16M 2026-11-12
365 MOBILE Helium Mobile $0.000034 -0.32% $0.000034 $0.000034 $0.000034 2,045 2026-11-12
366 ONE BigONE Token $0.000434 — $0.000434 $0.000434 $0.000434 2 2026-11-12
367 T Threshold $0.004450 -0.53% $0.004474 $0.004494 $0.004448 1.89M 2026-11-12
368 WTRX Wrapped TRON $0.316934 +0.13% $0.316527 $0.317017 $0.316507 55.85M 2026-11-12
369 WHBAR Wrapped HBAR $0.065506 +0.13% $0.065420 $0.065714 $0.065067 665,401 2026-11-12
370 WBETH Wrapped Beacon ETH $2,276.42 -0.18% $2,280.54 $2,288.06 $2,271.59 7.60M 2026-11-12
371 RETH Rocket Pool ETH $2,416.21 +0.51% $2,403.92 $2,423.07 $2,403.92 170,281 2026-11-12
372 WKAVA Wrapped Kava $0.068285 +0.67% $0.067834 $0.068285 $0.067834 — 2026-11-12
373 XRD Radix $0.000303 -0.48% $0.000305 $0.000305 $0.000301 76,843 2026-11-12
374 RLB Rollbit Coin $0.073097 +0.23% $0.072931 $0.073097 $0.072810 124,273 2026-11-12
375 AZERO Aleph Zero $0.004084 -1.63% $0.004151 $0.004212 $0.004074 133,678 2026-11-12
376 ORBR Orbler $0.008863 -3.62% $0.009196 $0.009224 $0.008863 1,127 2026-11-12
377 LYX LUKSO $0.193131 -0.22% $0.193550 $0.193744 $0.193002 134,496 2026-11-12
378 POKT Pocket Network $0.007082 +12.23% $0.006310 $0.007090 $0.006104 4.58M 2026-11-12
379 STRD Stride $0.000471 -1.59% $0.000479 $0.000479 $0.000471 3 2026-11-12
380 BORG SwissBorg $0.141239 +0.26% $0.140876 $0.141786 $0.140727 169,519 2026-11-12
381 OAS Oasys $0.000230 +2.08% $0.000226 $0.000231 $0.000226 2,727 2026-11-12
382 ALEX ALEX Lab $0.002377 -0.99% $0.002401 $0.002405 $0.002374 27,342 2026-11-12
383 PYUSD PayPal $0.999597 +0.00% $0.999596 $0.999722 $0.999424 53.39M 2026-11-12
384 BIGTIME Big Time $0.005063 -0.92% $0.005110 $0.005112 $0.005035 10.49M 2026-11-12
385 POLYX Polymesh $0.030078 -0.51% $0.030231 $0.030352 $0.029978 648,868 2026-11-12
386 HELLO HELLO Labs $0.000903 -0.14% $0.000905 $0.000907 $0.000902 105,550 2026-11-12
387 TET Tectum $0.342661 +2.11% $0.335569 $0.344153 $0.334376 127,783 2026-11-12
388 SDEX SmarDex $0.000661 +0.03% $0.000661 $0.000661 $0.000661 4,386 2026-11-12
389 NXRA Nexera $0.000323 — $0.000323 $0.000323 $0.000323 25 2026-11-12
390 XPLA XPLA $0.004390 -0.60% $0.004416 $0.004432 $0.004385 72,779 2026-11-12
391 GOG Guild of Guardians $0.000810 -0.02% $0.000810 $0.000810 $0.000810 38 2026-11-12
392 CAGA Crypto Asset Governance Alliance $0.000022 -0.01% $0.000022 $0.000022 $0.000022 165 2026-11-12
393 VIC Viction $0.003162 -0.23% $0.003169 $0.003192 $0.003088 55,121 2026-11-12
394 COREUM Coreum $0.009832 -0.15% $0.009847 $0.009929 $0.009832 146 2026-11-12
395 ULTIMA Ultima $1,080.18 -0.95% $1,090.57 $1,093.69 $1,079.77 6.00M 2026-11-12
396 EVER Everscale $0.000758 +0.32% $0.000756 $0.000758 $0.000756 574 2026-11-12
397 DIMO DIMO $0.016060 +1.75% $0.015783 $0.016060 $0.015674 48,554 2026-11-12
398 OZO Ozone Chain $0.218860 +0.65% $0.217456 $0.218866 $0.217090 478,516 2026-11-12
399 VANRY Vanar Chain $0.000356 +1.37% $0.000351 $0.000358 $0.000351 45,487 2026-11-12
400 MNW Morpheus.Network $0.015850 +1.04% $0.015687 $0.015850 $0.015664 1,617 2026-11-12

Disclaimer: Cryptocurrency prices are highly volatile and provided for informational purposes only. Prices shown are last-day closing prices and may not reflect current market conditions. This is not financial advice.