All Cryptocurrencies
Top CryptosBrowse all available cryptocurrencies with last-day closing prices.
Showing 401–450 of 737 cryptocurrencies
| # | Symbol | Name | Price (USD) | Change | Open | High | Low | Volume | Date |
|---|---|---|---|---|---|---|---|---|---|
| 401 | VR | Victoria VR | $0.001663 | 0.00% | $0.001663 | $0.001664 | $0.001662 | 1.05M | 2026-11-12 |
| 402 | STIK | Staika | $0.002276 | -0.01% | $0.002276 | $0.002277 | $0.002276 | 37 | 2026-11-12 |
| 403 | EURC | EURC | $1.11 | -0.13% | $1.11 | $1.11 | $1.11 | 62.44M | 2026-11-12 |
| 404 | GFAL | Games for a Living | $0.000769 | +0.34% | $0.000766 | $0.000769 | $0.000766 | 1,055 | 2026-11-12 |
| 405 | TARA | Taraxa | $0.000015 | -4.46% | $0.000016 | $0.000016 | $0.000015 | 52,726 | 2026-11-12 |
| 406 | DPR | Deeper Network | $0.000079 | -1.61% | $0.000080 | $0.000080 | $0.000079 | 1,640 | 2026-11-12 |
| 407 | BZR | Bazaars | $59.51 | -0.20% | $59.63 | $59.80 | $59.34 | 115,002 | 2026-11-12 |
| 408 | KWENTA | Kwenta | $3.29 | — | $3.29 | $3.29 | $3.29 | — | 2026-11-12 |
| 409 | FLIX | OmniFlix Network | $0.003017 | +0.05% | $0.003016 | $0.003017 | $0.003016 | 2 | 2026-11-12 |
| 410 | ALU | Altura | $0.003093 | -0.05% | $0.003094 | $0.003096 | $0.003083 | 5.28M | 2026-11-12 |
| 411 | XNA | Neurai | $0.000028 | +0.12% | $0.000028 | $0.000028 | $0.000028 | 8,749 | 2026-11-12 |
| 412 | CHEQ | cheqd | $0.000937 | +1.36% | $0.000925 | $0.000938 | $0.000923 | 163,523 | 2026-11-12 |
| 413 | WSM | Wall Street Memes | $0.000137 | +0.01% | $0.000137 | $0.000137 | $0.000137 | 2 | 2026-11-12 |
| 414 | SPS | Splintershards | $0.003801 | +2.35% | $0.003714 | $0.003834 | $0.003713 | 2,974 | 2026-11-12 |
| 415 | WAIT | Hourglass | $0.000737 | +0.40% | $0.000734 | $0.000737 | $0.000734 | 8 | 2026-11-12 |
| 416 | KYVE | KYVE Network | $0.001420 | +0.26% | $0.001417 | $0.001421 | $0.001416 | 1,390 | 2026-11-12 |
| 417 | GSWIFT | GameSwift | $0.000387 | — | $0.000387 | $0.000387 | $0.000387 | 27 | 2026-11-12 |
| 418 | WAGMIGAMES | WAGMI Games | $0.000000 | — | $0.000000 | $0.000000 | $0.000000 | 2 | 2026-11-12 |
| 419 | WNCG | Nine Chronicles | $0.003397 | +0.49% | $0.003381 | $0.003398 | $0.003381 | 54,488 | 2026-11-12 |
| 420 | AIDOGE | ArbDoge AI | $0.000000 | -0.05% | $0.000000 | $0.000000 | $0.000000 | 62,965 | 2026-11-12 |
| 421 | AHT | AhaToken | $0.000933 | +1.42% | $0.000920 | $0.000949 | $0.000920 | 862,739 | 2026-11-12 |
| 422 | CAPS | Ternoa | $0.000234 | — | $0.000234 | $0.000234 | $0.000234 | 284 | 2026-11-12 |
| 423 | PSP | ParaSwap | $0.001039 | -0.35% | $0.001042 | $0.001045 | $0.001037 | 12 | 2026-11-12 |
| 424 | TSUKA | Dejitaru Tsuka | $0.000968 | -0.02% | $0.000968 | $0.000968 | $0.000968 | 4,917 | 2026-11-12 |
| 425 | RMRK | RMRK | $0.008641 | — | $0.008641 | $0.008641 | $0.008641 | 12 | 2026-11-12 |
| 426 | BZZ | Swarm | $0.073200 | +0.40% | $0.072905 | $0.073924 | $0.072669 | 208,978 | 2026-11-12 |
| 427 | INSP | Inspect | $0.000057 | — | $0.000057 | $0.000057 | $0.000057 | 89 | 2026-11-12 |
| 428 | MLT | MILC Platform | $0.000928 | — | $0.000928 | $0.000928 | $0.000928 | 41 | 2026-11-12 |
| 429 | CSIX | Carbon browser | $0.000089 | — | $0.000089 | $0.000089 | $0.000089 | 162 | 2026-11-12 |
| 430 | WOMBAT | Wombat Web 3 Gaming Platform | $0.000007 | +1.02% | $0.000007 | $0.000007 | $0.000007 | — | 2026-11-12 |
| 431 | POOLX | Poolz Finance | $0.002078 | — | $0.002078 | $0.002078 | $0.002078 | 66 | 2026-11-12 |
| 432 | PDT | ParagonsDAO | $0.056756 | — | $0.056756 | $0.056756 | $0.056756 | 14 | 2026-11-12 |
| 433 | CWEB | Coinweb | $0.000347 | +6.30% | $0.000326 | $0.000348 | $0.000325 | 73,942 | 2026-11-12 |
| 434 | TURBO | Turbo | $0.000684 | -0.04% | $0.000684 | $0.000688 | $0.000679 | 8.00M | 2026-11-12 |
| 435 | DIONE | Dione Protocol | $0.000004 | -0.02% | $0.000004 | $0.000004 | $0.000004 | 7 | 2026-11-12 |
| 436 | UX | UX Chain | $0.000003 | 0.00% | $0.000003 | $0.000003 | $0.000003 | 2 | 2026-11-12 |
| 437 | LMWR | LimeWire | $0.007600 | -1.10% | $0.007684 | $0.007703 | $0.007600 | 579,914 | 2026-11-12 |
| 438 | GFT | Gifto | $0.000035 | -0.75% | $0.000036 | $0.000036 | $0.000035 | — | 2026-11-12 |
| 439 | NODL | Nodle | $0.000207 | -0.41% | $0.000208 | $0.000209 | $0.000207 | 31,921 | 2026-11-12 |
| 440 | PROPC | Propchain | $0.064401 | +0.48% | $0.064093 | $0.064648 | $0.064090 | 66,387 | 2026-11-12 |
| 441 | FUL | Fulcrom Finance | $0.000708 | +0.70% | $0.000703 | $0.000722 | $0.000703 | 1,958 | 2026-11-12 |
| 442 | GYEN | GYEN | $0.005970 | -0.93% | $0.006027 | $0.006154 | $0.005970 | 13 | 2026-11-12 |
| 443 | PIP | Pip | $0.000028 | +0.35% | $0.000028 | $0.000028 | $0.000028 | 153 | 2026-11-12 |
| 444 | NEXA | Nexa | $0.000001 | +0.20% | $0.000001 | $0.000001 | $0.000001 | 61,902 | 2026-11-12 |
| 445 | CREO | Creo Engine | $0.002652 | -0.06% | $0.002653 | $0.002653 | $0.002646 | 94,361 | 2026-11-12 |
| 446 | PIT | Pitbull | $0.000000 | +0.13% | $0.000000 | $0.000000 | $0.000000 | 62,109 | 2026-11-12 |
| 447 | BAD | Bad Idea AI | $0.000000 | +0.00% | $0.000000 | $0.000000 | $0.000000 | 1,128 | 2026-11-12 |
| 448 | RXD | Radiant | $0.000038 | +4.67% | $0.000036 | $0.000038 | $0.000035 | 44,856 | 2026-11-12 |
| 449 | PUSH | Push Protocol | $0.000715 | +0.33% | $0.000713 | $0.000715 | $0.000713 | 441 | 2026-11-12 |
| 450 | SN | SpaceN | $0.051520 | -0.45% | $0.051751 | $0.051785 | $0.051439 | 1,501 | 2026-11-12 |
Disclaimer: Cryptocurrency prices are highly volatile and provided for informational purposes only. Prices shown are last-day closing prices and may not reflect current market conditions. This is not financial advice.