All Cryptocurrencies

Top Cryptos

Browse all available cryptocurrencies with last-day closing prices.

Showing 451–500 of 794 cryptocurrencies
# Symbol Name Price (USD) Change Open High Low Volume Date
451 NXPC NEXPACE USD $0.291155 -0.87% $0.293722 $0.293915 $0.290255 8.13M 2026-04-17
452 NXRA Nexera $0.002311 -0.48% $0.002322 $0.002333 $0.002309 20,996 2026-04-17
453 NYAN13140 Nyan Heroes $0.000597 +1.19% $0.000590 $0.000597 $0.000571 9,497 2026-04-17
454 NYM NYM USD $0.032930 -4.26% $0.034395 $0.034474 $0.032827 1.55M 2026-04-17
455 O3 O3 Swap $0.000980 $0.000980 $0.000980 $0.000980 1 2026-04-17
456 OAS Oasys $0.000427 +1.74% $0.000419 $0.000427 $0.000419 163,605 2026-04-17
457 ODDZ Oddz $0.000152 -1.94% $0.000155 $0.000158 $0.000152 53,579 2026-04-17
458 OETH Origin Ether $2,340.25 +0.00% $2,340.16 $2,340.25 $2,340.16 417 2026-04-17
459 OFE Ofero $0.000442 -0.32% $0.000444 $0.000444 $0.000442 248 2026-04-17
460 OGY ORIGYN $0.000815 -0.47% $0.000819 $0.000819 $0.000813 176,511 2026-04-17
461 OHM Olympus v2 $16.09 -0.92% $16.23 $16.23 $16.08 52,108 2026-04-17
462 OHO Oho $0.000895 -0.69% $0.000901 $0.000902 $0.000894 168,422 2026-04-17
463 OLAS Autonolas $0.044034 -0.23% $0.044135 $0.044194 $0.043877 231,502 2026-04-17
464 ONDO Ondo USD $0.264600 -1.86% $0.269611 $0.269743 $0.264600 93.63M 2026-04-17
465 ONE BigONE Token $0.000485 +0.40% $0.000483 $0.000487 $0.000483 2026-04-17
466 OOB OOBIT $0.013185 +1.02% $0.013052 $0.013185 $0.013051 75,127 2026-04-17
467 OOE OpenOcean $0.000512 -0.01% $0.000512 $0.000513 $0.000512 227 2026-04-17
468 OPEN37456 OpenLedger USD $0.214719 +5.05% $0.204390 $0.214927 $0.202958 11.02M 2026-04-17
469 OPSEC OpSec $0.000846 $0.000846 $0.000846 $0.000846 42 2026-04-17
470 OPUL Opulous $0.000092 +21.22% $0.000076 $0.000092 $0.000073 80,536 2026-04-17
471 ORBR Orbler $0.046523 +0.06% $0.046494 $0.046567 $0.046481 34,173 2026-04-17
472 ORCA Orca USD $0.938300 +0.09% $0.937439 $0.949105 $0.936378 12.36M 2026-04-17
473 ORDI ORDI USD $9.07 +11.18% $8.16 $10.36 $8.16 1.45B 2026-04-17
474 ORDS Ordiswap $0.000181 +0.81% $0.000179 $0.000181 $0.000179 1,851 2026-04-17
475 OTK Octokn $0.000360 +3.03% $0.000349 $0.000360 $0.000348 34,804 2026-04-17
476 OXY Oxygen USD $0.000451 -0.01% $0.000451 $0.000451 $0.000441 289,702 2026-04-17
477 OZO Ozone Chain $0.129496 -0.96% $0.130746 $0.130777 $0.129157 211,967 2026-04-17
478 PAAL PAAL AI USD $0.014096 -1.60% $0.014326 $0.014327 $0.014096 1.78M 2026-04-17
479 PACOCA Pacoca $0.000007 $0.000007 $0.000007 $0.000007 5 2026-04-17
480 PALM28567 PaLM AI $0.033677 +0.13% $0.033633 $0.033725 $0.033544 26,314 2026-04-17
481 PBUX Playbux $0.000070 +0.45% $0.000070 $0.000070 $0.000070 2 2026-04-17
482 PBX Paribus $0.000010 $0.000010 $0.000010 $0.000010 1,047 2026-04-17
483 PDT ParagonsDAO $0.056638 +0.03% $0.056622 $0.057126 $0.056622 695 2026-04-17
484 PEEZY Young Peezy AKA Pepe $0.000429 0.00% $0.000429 $0.000429 $0.000429 1 2026-04-17
485 PEFI Penguin Finance $0.002148 -1.06% $0.002171 $0.002171 $0.002148 76 2026-04-17
486 PENDLE Pendle $1.26 -1.23% $1.28 $1.30 $1.26 63.27M 2026-04-17
487 PEOPLE ConstitutionDAO USD $0.008541 -2.64% $0.008772 $0.008830 $0.008433 51.26M 2026-04-17
488 PERRY Swaperry $0.000163 -0.01% $0.000163 $0.000163 $0.000163 74,735 2026-04-17
489 PHB Phoenix USD $0.107637 +0.37% $0.107244 $0.110302 $0.106205 6.58M 2026-04-17
490 PIP Pip $0.000293 -0.18% $0.000294 $0.000294 $0.000293 172 2026-04-17
491 PIPPIN pippin USD Price $0.035708 -12.03% $0.040592 $0.042669 $0.035220 62.34M 2026-04-17
492 PIT Pitbull $0.000000 -2.00% $0.000000 $0.000000 $0.000000 91,425 2026-04-17
493 PKOIN Pkoin $0.404080 +0.00% $0.404064 $0.404119 $0.404030 42,686 2026-04-17
494 PLSPAD PulsePad $0.000413 -0.16% $0.000413 $0.000415 $0.000408 9,737 2026-04-17
495 PLUME Plume USD $0.012680 +6.83% $0.011869 $0.012787 $0.011869 30.17M 2026-04-17
496 PNDR Pandora Protocol $0.001889 $0.001889 $0.001889 $0.001889 2026-04-17
497 PNG Pangolin $0.027570 +0.56% $0.027417 $0.027570 $0.027343 448,560 2026-04-17
498 POKT Pocket Network $0.012869 -0.13% $0.012886 $0.012990 $0.012760 1.12M 2026-04-17
499 POL28321 POL (ex-MATIC) $0.089200 -1.69% $0.090738 $0.090738 $0.089200 64.97M 2026-04-17
500 POLYX Polymesh $0.052959 -1.19% $0.053598 $0.053790 $0.052800 4.13M 2026-04-17

Disclaimer: Cryptocurrency prices are highly volatile and provided for informational purposes only. Prices shown are last-day closing prices and may not reflect current market conditions. This is not financial advice.