All Cryptocurrencies

Top Cryptos

Browse all available cryptocurrencies with last-day closing prices.

Showing 651–700 of 737 cryptocurrencies
# Symbol Name Price (USD) Change Open High Low Volume Date
651 MOCA31526 Moca Network USD Price $0.007055 +5.47% $0.006689 $0.007088 $0.006668 5.99M 2026-11-12
652 MET38353 Meteora USD Price $0.297100 +1.08% $0.293937 $0.298205 $0.293937 12.35M 2026-11-12
653 FORM23635 Four USD Price $0.198360 +0.06% $0.198248 $0.200017 $0.197468 2.70M 2026-11-12
654 USELESS36828 Useless Coin USD Price $0.127960 +0.20% $0.127702 $0.130280 $0.127702 13.74M 2026-11-12
655 FF38482 Falcon Finance USD Price $0.084616 +0.39% $0.084283 $0.085017 $0.084139 5.60M 2026-11-12
656 H Humanity Protocol USD Price $0.025336 -5.62% $0.026843 $0.027063 $0.025220 6.02M 2026-11-12
657 AB Arma The Battle Ground USD Price $0.000516 -0.26% $0.000517 $0.000517 $0.000515 682,217 2026-11-12
658 2Z DoubleZero USD Price $0.019110 -0.62% $0.019229 $0.019390 $0.019045 4.94M 2026-11-12
659 M35491 MemeCore USD Price $0.784817 +0.42% $0.781565 $0.784817 $0.780590 3.15M 2026-11-12
660 BONE11865 Bone ShibaSwap USD Price $0.045727 +0.19% $0.045641 $0.045731 $0.045634 4.39M 2026-11-12
661 XTN Neutrino Index USD Price $0.016874 — $0.016874 $0.016874 $0.016874 3,508 2026-11-12
662 XIN2349 Mixin USD Price $45.56 -0.79% $45.92 $45.93 $45.56 13,709 2026-11-12
663 AWE AWE Network USD Price $0.061914 -0.33% $0.062121 $0.062301 $0.061575 3.50M 2026-11-12
664 SATS28194 SATS (Ordinals) USD Price $0.000000 +0.25% $0.000000 $0.000000 $0.000000 1.07M 2026-11-12
665 UXLINK UXLINK USD Price $0.000262 -0.16% $0.000263 $0.000264 $0.000261 12,801 2026-11-12
666 PONKE Ponke USD Price $0.015853 -0.91% $0.015999 $0.016043 $0.015851 4.44M 2026-11-12
667 SNS36468 Solana Name Service USD Price $0.000801 -1.56% $0.000814 $0.000815 $0.000801 511 2026-11-12
668 OOB OOBIT $0.004855 -3.68% $0.005040 $0.005042 $0.004855 29,520 2026-11-12
669 KTA Keeta USD $0.048600 +1.98% $0.047656 $0.048682 $0.047531 428,209 2026-11-12
670 VSN37322 Vision USD $0.033843 +0.27% $0.033751 $0.033843 $0.033709 3.75M 2026-11-12
671 USDG33793 Global Dollar USD $0.999796 -0.01% $0.999889 $1.00 $0.999722 472.46M 2026-11-12
672 SOON36542 SOON USD Price $0.236745 +1.03% $0.234327 $0.236745 $0.233973 9.00M 2026-11-12
673 KITE Kite USD Price $0.123920 +1.14% $0.122521 $0.124861 $0.121834 19.56M 2026-11-12
674 MON30495 Monad USD Price $0.016640 -0.22% $0.016676 $0.016717 $0.016376 13.41M 2026-11-12
675 GOMINING GoМining $0.374987 -0.25% $0.375926 $0.376474 $0.374493 12.57M 2026-11-12
676 NIGHT39064 Midnight USD $0.047223 -0.40% $0.047412 $0.047963 $0.046990 36.81M 2026-11-12
677 RAVE38967 RaveDAO USD Price $0.125200 -1.03% $0.126500 $0.127197 $0.125200 2.04M 2026-11-12
678 AVICI Avici USD Price $0.272451 0.00% $0.272462 $0.272462 $0.272449 80 2026-11-12
679 UMBRA Umbra USD Price $0.567901 +5.24% $0.539634 $0.567901 $0.539634 73,817 2026-11-12
680 SEND34611 Suilend USD Price $0.050154 -0.03% $0.050172 $0.050172 $0.050154 194 2026-11-12
681 BTC-EUR Bitcoin EUR Price $66,633.13 0.00% $66,633.51 $66,763.80 $66,291.73 21.89B 2026-11-12
682 BTC-GBP Bitcoin GBP Price $55,659.28 -0.04% $55,683.48 $55,803.77 $55,398.37 18.03B 2026-11-12
683 TRUMP35336 OFFICIAL TRUMP USD Price $1.12 +0.09% $1.12 $1.13 $1.11 306.31M 2026-11-12
684 USD136148 World Liberty Financial USD USD Price $0.998000 -0.02% $0.998230 $0.998236 $0.997969 915.36M 2026-11-12
685 RIVER River $0.753026 -0.40% $0.756063 $0.761243 $0.748962 4.12M 2026-11-12
686 BEAT38837 Audiera $0.077075 -0.10% $0.077152 $0.077863 $0.076838 5.31M 2026-11-12
687 SENT38868 Sentient $0.015980 -0.06% $0.015990 $0.016052 $0.015776 6.32M 2026-11-12
688 SKR39377 Solana Mobile Seeker $0.010910 +0.30% $0.010877 $0.010933 $0.010833 5.77M 2026-11-12
689 REI35536 REI NETWORK $0.007708 -1.17% $0.007799 $0.007799 $0.007648 36,614 2026-11-12
690 LIT39125 Lighter USD Price $3.28 +0.73% $3.26 $3.29 $3.25 56.19M 2026-11-12
691 KAG Kinesis Silver $39.24 -3.40% $40.62 $40.74 $38.78 98,207 2026-11-12
692 KAU24382 Kinesis Gold $128.22 +0.16% $128.02 $128.39 $127.84 4,050 2026-11-12
693 ETH-GBP Ethereum GBP $1,548.67 +0.12% $1,546.86 $1,553.50 $1,541.88 7.09B 2026-11-12
694 COAI38489 ChainOpera AI USD Price $0.207166 +0.35% $0.206453 $0.207670 $0.205213 2.19M 2026-11-12
695 CBBTC32994 Coinbase Wrapped BTC $73,730.09 -0.21% $73,882.83 $73,986.02 $73,631.01 430.17M 2026-11-12
696 SIREN siren USD $0.027466 -0.91% $0.027717 $0.027805 $0.027388 2.23M 2026-11-12
697 ADA-GBP Cardano GBP Price $0.130810 -0.41% $0.131354 $0.131976 $0.130266 163.50M 2026-11-12
698 BNB-GBP BNB GBP Price $511.69 0.00% $511.71 $513.37 $510.04 863.00M 2026-11-12
699 DOT-GBP Polkadot GBP Price $0.632300 -0.12% $0.633047 $0.640667 $0.631224 48.23M 2026-11-12
700 XRP-GBP XRP GBP Price $0.789261 -0.44% $0.792779 $0.797705 $0.788334 1.41B 2026-11-12

Disclaimer: Cryptocurrency prices are highly volatile and provided for informational purposes only. Prices shown are last-day closing prices and may not reflect current market conditions. This is not financial advice.