All Cryptocurrencies

Top Cryptos

Browse all available cryptocurrencies with last-day closing prices.

Showing 601–650 of 794 cryptocurrencies
# Symbol Name Price (USD) Change Open High Low Volume Date
601 SKRT Sekuritance $0.000246 $0.000246 $0.000246 $0.000246 235 2026-04-18
602 SKY33038 Sky $0.077940 -0.55% $0.078373 $0.078373 $0.077841 17.79M 2026-04-18
603 SLERF SLERF USD $0.004325 +2.75% $0.004209 $0.004325 $0.004196 45,280 2026-04-18
604 SLICE Tranche Finance $0.009685 $0.009685 $0.009685 $0.009685 176 2026-04-18
605 SLN Smart Layer Network $0.000405 $0.000405 $0.000405 $0.000405 38 2026-04-18
606 SLND Solend USD $0.154401 +0.15% $0.154162 $0.154403 $0.153891 61 2026-04-18
607 SLRS Solrise Finance $0.000475 +2.50% $0.000464 $0.000480 $0.000460 3,621 2026-04-18
608 SMARS SafeMars $0.000000 +0.57% $0.000000 $0.000000 $0.000000 54,619 2026-04-18
609 SMILEK Smilek to the Bank $0.000050 +0.01% $0.000050 $0.000050 $0.000050 105,787 2026-04-18
610 SMTY Smoothy $0.001066 -0.19% $0.001068 $0.001068 $0.001058 279,321 2026-04-18
611 SN SpaceN $0.138973 +2.45% $0.135651 $0.139148 $0.135651 1,501 2026-04-18
612 SNEK25264 Snek $0.000518 -0.91% $0.000523 $0.000524 $0.000518 3.32M 2026-04-18
613 SNOB Snowball $0.000349 -1.16% $0.000353 $0.000353 $0.000349 1 2026-04-18
614 SNS36468 Solana Name Service USD Price $0.001390 +0.09% $0.001388 $0.001411 $0.001385 61,599 2026-04-18
615 SOCA Socaverse $0.000000 +0.92% $0.000000 $0.000000 $0.000000 175 2026-04-18
616 SOIL Soil USD $0.097523 +1.97% $0.095643 $0.098347 $0.095634 55,286 2026-04-18
617 SOMI Somnia USD $0.185227 -0.84% $0.186801 $0.186801 $0.183761 10.97M 2026-04-18
618 SOON36542 SOON USD Price $0.202156 -9.81% $0.224137 $0.224137 $0.199415 278.51M 2026-04-18
619 SOPHON Sophon (Atomicals) USD $0.000732 +0.20% $0.000731 $0.000732 $0.000731 55,520 2026-04-18
620 SOURCE ReSource Protocol $0.000776 $0.000776 $0.000776 $0.000776 2026-04-18
621 SPACEPI SpacePi $0.000000 +0.27% $0.000000 $0.000000 $0.000000 126 2026-04-18
622 SPADE PolygonFarm Finance $0.005269 $0.005269 $0.005269 $0.005269 2 2026-04-18
623 SPEC32925 Spectral $0.087430 -2.45% $0.089626 $0.089693 $0.087430 116,360 2026-04-18
624 SPFC Sao Paulo FC Fan Token $0.035535 -0.01% $0.035538 $0.035541 $0.035534 2,747 2026-04-18
625 SPHYNX Sphynx BSC $0.000310 $0.000310 $0.000310 $0.000310 165 2026-04-18
626 SPS Splintershards $0.004673 +4.37% $0.004478 $0.004678 $0.004478 2,872 2026-04-18
627 SPURS Tottenham Hotspur Fan Token $0.160905 -0.50% $0.161711 $0.162186 $0.160747 2.13M 2026-04-18
628 SPX28081 SPX6900 USD $0.378100 +1.56% $0.372280 $0.379486 $0.370143 9.47M 2026-04-18
629 SQT SubQuery Network $0.000338 -1.60% $0.000344 $0.000346 $0.000338 110,213 2026-04-18
630 STARS16842 Stargaze $0.000117 -0.18% $0.000117 $0.000117 $0.000117 1,023 2026-04-18
631 STARSHIP STARSHIP $0.012241 +0.19% $0.012218 $0.012241 $0.012218 83 2026-04-18
632 STBL STBL $0.039027 +0.20% $0.038947 $0.039027 $0.038232 5.21M 2026-04-18
633 STEP Step Finance $0.000171 +0.25% $0.000171 $0.000171 $0.000170 5 2026-04-18
634 STG18934 Stargate Finance $0.238000 +1.63% $0.234192 $0.238363 $0.231073 6.66M 2026-04-18
635 STIK Staika $0.279548 -0.25% $0.280260 $0.280384 $0.279548 94,863 2026-04-18
636 STOS Stratos $0.020470 -1.13% $0.020704 $0.020723 $0.020426 123,489 2026-04-18
637 STRD Stride $0.018585 +10.08% $0.016883 $0.018734 $0.016026 4,606 2026-04-18
638 STRK Strike $0.036767 -1.43% $0.037302 $0.037374 $0.036500 49,413 2026-04-18
639 STRNGR Stronger $0.182127 $0.182127 $0.182127 $0.182127 7 2026-04-18
640 STRX StrikeX $0.023153 +2.87% $0.022508 $0.023164 $0.022508 24,162 2026-04-18
641 SUN Sun [New] $0.018791 -0.51% $0.018888 $0.018893 $0.018672 67.41M 2026-04-18
642 SUNDOG SUNDOG USD $0.004757 +0.18% $0.004749 $0.004812 $0.004702 4.15M 2026-04-18
643 SUPE SUPE $0.003459 -0.01% $0.003460 $0.003460 $0.003459 1,683 2026-04-18
644 SUPER8290 SuperVerse $0.126260 -0.45% $0.126834 $0.128409 $0.126125 12.78M 2026-04-18
645 SWASH Swash $0.001567 -0.06% $0.001568 $0.001568 $0.001564 11,887 2026-04-18
646 SWEAT Sweat Economy $0.000273 +0.05% $0.000272 $0.000273 $0.000272 1.17M 2026-04-18
647 SYA SYA x Flooz $0.000000 +1.70% $0.000000 $0.000000 $0.000000 29 2026-04-18
648 SYRUP Maple Finance $0.246100 +0.06% $0.245957 $0.246243 $0.244034 13.39M 2026-04-18
649 SZCB Zugacoin $0.021449 +0.32% $0.021380 $0.021449 $0.021380 24 2026-04-18
650 T Threshold $0.006510 -2.11% $0.006651 $0.006682 $0.006510 7.40M 2026-04-18

Disclaimer: Cryptocurrency prices are highly volatile and provided for informational purposes only. Prices shown are last-day closing prices and may not reflect current market conditions. This is not financial advice.